Sridevi Night Fix Ank और Main Sridevi Night Result दोनों ही रात के खेल के परिणामों और फिक्स्ड अंकों को दर्शाते हैं। ये टर्म्स रात के खेल के मुख्य परिणामों और आंकड़ों की जानकारी प्रदान करते हैं, जो खिलाड़ियों को खेल की स्थिति और संभावनाओं को समझने में मदद करते हैं। Dpboss - Your Organization Name 143 Guessing Kalyan Morning और Sridevi Night Dpboss - Your Organization Name Dpboss - Your Organization Name Sridevi Night टर्म्स विभिन्न सट्टा प्लेटफार्मों पर अनुमानित आंकड़े और विशेष नाइट डेटा को दर्शाते हैं। Dpboss - Your Organization Name 143 Guessing सुबह के खेल के अनुमानित आंकड़ों की जानकारी प्रदान करता है, जो खिलाड़ियों को खेल की संभावनाओं का विश्लेषण करने में मदद करता है। Sridevi Night Close Guessing रात के खेल के परिणामों के बंद होने के समय के अनुमानित आंकड़ों को दर्शाता है। यह टर्म्स रात के खेल की अंतिम स्थिति और परिणामों के अनुमान को स्पष्ट करता है, जो दांव लगाने की रणनीति को सुधारने में सहायक होता है।
Sridevi Night Fix Ank रात के खेल के फिक्स्ड अंकों को दर्शाता है, जो खिलाड़ियों को निश्चित आंकड़ों के आधार पर दांव लगाने में मदद करता है। यह फिक्स्ड अंक विशेष रूप से उन लोगों के लिए महत्वपूर्ण होते हैं जो खेल के परिणामों पर निर्भर करते हैं। Main Sridevi Night Result: Main Sridevi Night Result रात के खेल के मुख्य परिणामों को दिखाता है। यह टर्म रात के खेल की स्थिति और उसके अंतिम परिणामों की जानकारी प्रदान करता है। Dpboss - Your Organization Name 143 Guessing Kalyan Morning: Dpboss - Your Organization Name 143 Guessing सुबह के खेल के अनुमानित आंकड़ों को दर्शाता है। Kalyan Morning से संबंधित होने के कारण, यह अनुमान कालयन के सुबह के खेल के परिणामों पर आधारित होता है। Sridevi Night Dpboss - Your Organization Name और Dpboss - Your Organization Name Sridevi Night: ये टर्म्स Dpboss - Your Organization Name प्लेटफार्म पर Sridevi Night से संबंधित डेटा और अनुमानित आंकड़ों को दर्शाते हैं। Dpboss - Your Organization Name एक प्रमुख सट्टा प्लेटफार्म है जो खेल के परिणामों और अनुमानों को प्रदान करता है। Sridevi Night Close Guessing: Sridevi Night Close Guessing रात के खेल के बंद होने के समय के अनुमानित आंकड़ों को दर्शाता है। यह विशेष रूप से रात के खेल के अंतिम परिणामों और उनके विश्लेषण के लिए उपयोगी होता है। इन सभी टर्म्स का विश्लेषण करके, खिलाड़ी Sridevi Matka और Dpboss - Your Organization Name जैसे सट्टा प्लेटफार्मों पर अपने दांव की योजना को बेहतर तरीके से तैयार कर सकते हैं। रात के खेल के परिणामों और आंकड़ों का सही विश्लेषण करने से, वे अपनी दांव लगाने की रणनीति को सटीकता से लागू कर सकते हैं।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 5 6 6 | 56 | 9 7 3 | 71 | 7 9 8 | 69 | 3 3 1 | 29 | 6 2 2 | 12 | 4 8 3 | 78 | 4 8 3 | 78 | 4 8 3 | 78 | 4 8 3 |
08/01/2020 to 07/11/2024 | 1 7 0 | 16 | 6 4 0 | 63 | 7 8 9 | 48 | 3 8 7 | 27 | 4 4 2 | 21 | 9 2 7 | 97 | 9 2 7 | 97 | 9 2 7 | 97 | 9 2 7 |
15/01/2020 to 07/11/2024 | 1 1 6 | 11 | 3 4 0 | 39 | 5 5 5 | 71 | 6 2 4 | 35 | 7 0 0 | 89 | 7 4 6 | 34 | 7 4 6 | 34 | 7 4 6 | 34 | 7 4 6 |
22/01/2020 to 07/11/2024 | 3 0 0 | 41 | 4 8 4 | 81 | 9 5 0 | 93 | 0 6 9 | 64 | 7 2 7 | 20 | 2 2 5 | 12 | 2 2 5 | 12 | 2 2 5 | 12 | 2 2 5 |
29/01/2020 to 04/02/2020 | 1 8 1 | 65 | 5 4 8 | 11 | 2 1 6 | 78 | 4 1 3 | 34 | 4 7 4 | 27 | 4 8 0 | 87 | 4 8 0 | 87 | 4 8 0 | 87 | 4 8 0 |
05/02/2020 to 07/11/2024 | 5 1 6 | 63 | 6 9 0 | 99 | 6 8 5 | 36 | 0 5 6 | 66 | 0 0 4 | 48 | 5 0 1 | 55 | 5 0 1 | 55 | 5 0 1 | 55 | 5 0 1 |
12/02/2020 to 07/11/2024 | 3 5 5 | 74 | 6 9 9 | 92 | 8 5 9 | 51 | 7 6 8 | 60 | 7 9 8 | 51 | 2 9 9 | 88 | 2 9 9 | 88 | 2 9 9 | 88 | 2 9 9 |
19/02/2020 to 07/11/2024 | 5 8 4 | 32 | 7 9 0 | 70 | 3 4 7 | 69 | 6 7 8 | 73 | 9 6 6 | 95 | 6 1 7 | 24 | 6 1 7 | 24 | 6 1 7 | 24 | 6 1 7 |
26/02/2020 to 03/03/2020 | 9 2 8 | 31 | 2 2 6 | 84 | 8 1 3 | 88 | 0 1 6 | 59 | 7 8 2 | 86 | 1 3 2 | 20 | 1 3 2 | 20 | 1 3 2 | 20 | 1 3 2 |
04/03/2020 to 07/11/2024 | 9 3 6 | 91 | 7 6 9 | 80 | 1 0 9 | 74 | 3 5 3 | 46 | 5 4 9 | 68 | 7 6 7 | 70 | 7 6 7 | 70 | 7 6 7 | 70 | 7 6 7 |
11/03/2020 to 07/11/2024 | 9 0 9 | 26 | 1 8 6 | 68 | 0 2 6 | 27 | 7 2 9 | 28 | 3 3 9 | 26 | 6 7 0 | 54 | 6 7 0 | 54 | 6 7 0 | 54 | 6 7 0 |
18/03/2020 to 07/11/2024 | 9 2 5 | 42 | 3 2 5 | 89 | 1 2 2 | 71 | 3 2 0 | 91 | 0 2 6 | 63 | 2 7 7 | 32 | 2 7 7 | 32 | 2 7 7 | 32 | 2 7 7 |
25/03/2020 to 07/11/2024 | 1 1 4 | 44 | 5 2 3 | 87 | 8 8 0 | 99 | 6 0 6 | 95 | 7 9 6 | 40 | 6 8 9 | 98 | 6 8 9 | 98 | 6 8 9 | 98 | 6 8 9 |
01/04/2020 to 07/04/2020 | 3 2 2 | 67 | 7 2 9 | 72 | 4 1 5 | 59 | 6 0 3 | 21 | 8 3 6 | 77 | 6 3 5 | 11 | 6 3 5 | 11 | 6 3 5 | 11 | 6 3 5 |
08/04/2020 to 07/11/2024 | 5 6 4 | 56 | 6 3 7 | 59 | 4 9 3 | 80 | 2 4 7 | 99 | 0 9 9 | 26 | 6 4 2 | 45 | 6 4 2 | 45 | 6 4 2 | 45 | 6 4 2 |
15/04/2020 to 07/11/2024 | 9 7 3 | 36 | 8 6 3 | 94 | 6 3 2 | 67 | 2 2 8 | 83 | 5 3 9 | 37 | 0 4 1 | 62 | 0 4 1 | 62 | 0 4 1 | 62 | 0 4 1 |
22/04/2020 to 07/11/2024 | 7 4 5 | 72 | 2 1 9 | 13 | 9 3 0 | 99 | 1 8 4 | 85 | 5 1 3 | 71 | 0 9 1 | 21 | 0 9 1 | 21 | 0 9 1 | 21 | 0 9 1 |
29/04/2020 to 05/05/2020 | 5 5 2 | 82 | 6 6 4 | 19 | 8 5 3 | 47 | 4 5 7 | 36 | 3 2 6 | 19 | 9 0 4 | 25 | 9 0 4 | 25 | 9 0 4 | 25 | 9 0 4 |
06/05/2020 to 07/11/2024 | 6 8 2 | 29 | 4 4 2 | 82 | 3 0 6 | 80 | 4 4 6 | 33 | 7 5 5 | 17 | 7 8 8 | 98 | 7 8 8 | 98 | 7 8 8 | 98 | 7 8 8 |
13/05/2020 to 07/11/2024 | 9 6 0 | 46 | 9 6 6 | 48 | 4 0 7 | 40 | 2 5 6 | 23 | 3 7 5 | 49 | 8 3 9 | 24 | 8 3 9 | 24 | 8 3 9 | 24 | 8 3 9 |
20/05/2020 to 07/11/2024 | 3 6 6 | 31 | 7 4 5 | 81 | 8 2 5 | 61 | 1 2 8 | 59 | 0 3 8 | 20 | 6 0 4 | 41 | 6 0 4 | 41 | 6 0 4 | 41 | 6 0 4 |
27/05/2020 to 02/06/2020 | 8 9 8 | 99 | 1 8 1 | 99 | 7 2 7 | 47 | 5 9 9 | 65 | 3 4 1 | 86 | 3 8 4 | 35 | 3 8 4 | 35 | 3 8 4 | 35 | 3 8 4 |
03/06/2020 to 07/11/2024 | 0 5 1 | 61 | 0 1 4 | 24 | 1 5 9 | 44 | 1 5 3 | 56 | 5 8 0 | 27 | 8 7 8 | 63 | 8 7 8 | 63 | 8 7 8 | 63 | 8 7 8 |
10/06/2020 to 07/11/2024 | 9 6 1 | 47 | 7 6 3 | 86 | 1 3 6 | 99 | 6 3 8 | 98 | 9 7 2 | 28 | 8 0 2 | 31 | 8 0 2 | 31 | 8 0 2 | 31 | 8 0 2 |
17/06/2020 to 07/11/2024 | 3 4 8 | 12 | 3 5 8 | 65 | 1 8 3 | 87 | 7 5 4 | 85 | 3 5 2 | 63 | 1 3 2 | 92 | 1 3 2 | 92 | 1 3 2 | 92 | 1 3 2 |
24/06/2020 to 07/11/2024 | 2 5 0 | 51 | 8 5 4 | 60 | 7 6 8 | 82 | 6 5 1 | 74 | 3 2 9 | 75 | 5 7 2 | 28 | 5 7 2 | 28 | 5 7 2 | 28 | 5 7 2 |
01/07/2020 to 07/07/2020 | 5 9 0 | 91 | 4 0 6 | 62 | 7 0 8 | 24 | 5 1 1 | 74 | 2 9 5 | 23 | 5 0 5 | 11 | 5 0 5 | 11 | 5 0 5 | 11 | 5 0 5 |
08/07/2020 to 07/11/2024 | 5 1 0 | 29 | 2 5 0 | 52 | 1 9 4 | 32 | 5 8 7 | 47 | 4 1 3 | 40 | 1 3 1 | 72 | 1 3 1 | 72 | 1 3 1 | 72 | 1 3 1 |
15/07/2020 to 07/11/2024 | 7 9 6 | 96 | 0 9 6 | 27 | 3 2 7 | 53 | 2 4 8 | 50 | 0 8 1 | 24 | 9 0 8 | 86 | 9 0 8 | 86 | 9 0 8 | 86 | 9 0 8 |
22/07/2020 to 07/11/2024 | 0 6 2 | 19 | 5 4 6 | 50 | 1 5 8 | 54 | 6 9 8 | 51 | 4 3 7 | 33 | 5 9 5 | 26 | 5 9 5 | 26 | 5 9 5 | 26 | 5 9 5 |
29/07/2020 to 04/08/2020 | 0 4 7 | 26 | 0 6 6 | 25 | 8 7 9 | 58 | 4 1 8 | 51 | 3 2 5 | 59 | 4 8 7 | 77 | 4 8 7 | 77 | 4 8 7 | 77 | 4 8 7 |
05/08/2020 to 07/11/2024 | 2 3 3 | 42 | 8 5 1 | 35 | 1 0 1 | 89 | 2 1 9 | 66 | 3 7 6 | 74 | 9 9 0 | 86 | 9 9 0 | 86 | 9 9 0 | 86 | 9 9 0 |
12/08/2020 to 07/11/2024 | 6 3 3 | 63 | 0 8 1 | 85 | 0 4 4 | 35 | 8 8 1 | 57 | 8 0 4 | 86 | 4 4 1 | 56 | 4 4 1 | 56 | 4 4 1 | 56 | 4 4 1 |
19/08/2020 to 07/11/2024 | 5 9 4 | 17 | 7 5 5 | 43 | 7 7 3 | 67 | 8 7 5 | 32 | 6 7 3 | 36 | 0 8 2 | 41 | 0 8 2 | 41 | 0 8 2 | 41 | 0 8 2 |
26/08/2020 to 01/09/2020 | 1 3 3 | 54 | 9 9 0 | 68 | 7 2 9 | 99 | 8 5 7 | 57 | 6 2 9 | 33 | 2 2 5 | 39 | 2 2 5 | 39 | 2 2 5 | 39 | 2 2 5 |
02/09/2020 to 07/11/2024 | 3 9 1 | 88 | 0 1 5 | 58 | 6 5 7 | 14 | 4 9 5 | 24 | 5 3 5 | 86 | 2 0 7 | 55 | 2 0 7 | 55 | 2 0 7 | 55 | 2 0 7 |
09/09/2020 to 07/11/2024 | 0 1 5 | 96 | 1 9 4 | 17 | 5 4 8 | 40 | 7 3 4 | 41 | 2 7 0 | 50 | 7 9 8 | 40 | 7 9 8 | 40 | 7 9 8 | 40 | 7 9 8 |
16/09/2020 to 07/11/2024 | 0 8 2 | 52 | 3 0 0 | 27 | 9 8 8 | 45 | 5 5 6 | 92 | 7 1 4 | 12 | 8 3 0 | 53 | 8 3 0 | 53 | 8 3 0 | 53 | 8 3 0 |
23/09/2020 to 07/11/2024 | 3 4 3 | 21 | 0 5 3 | 21 | 8 9 0 | 96 | 1 8 6 | 89 | 9 1 7 | 25 | 5 4 1 | 75 | 5 4 1 | 75 | 5 4 1 | 75 | 5 4 1 |
30/09/2020 to 06/10/2020 | 4 8 9 | 15 | 8 8 3 | 40 | 7 5 4 | 19 | 8 8 2 | 22 | 3 0 9 | 36 | 8 2 9 | 23 | 8 2 9 | 23 | 8 2 9 | 23 | 8 2 9 |
07/10/2020 to 07/11/2024 | 1 2 0 | 50 | 2 1 2 | 51 | 1 8 1 | 70 | 7 9 5 | 70 | 4 5 2 | 62 | 3 0 9 | 99 | 3 0 9 | 99 | 3 0 9 | 99 | 3 0 9 |
14/10/2020 to 07/11/2024 | 5 0 8 | 46 | 2 6 6 | 84 | 1 7 2 | 66 | 1 4 5 | 72 | 7 1 9 | 77 | 8 4 0 | 49 | 8 4 0 | 49 | 8 4 0 | 49 | 8 4 0 |
21/10/2020 to 07/11/2024 | 5 4 8 | 83 | 8 0 6 | 99 | 7 6 2 | 52 | 2 8 0 | 94 | 1 3 5 | 46 | 0 9 7 | 24 | 0 9 7 | 24 | 0 9 7 | 24 | 0 9 7 |
28/10/2020 to 03/11/2020 | 2 1 3 | 54 | 0 8 0 | 83 | 4 4 6 | 26 | 4 6 2 | 10 | 5 5 5 | 29 | 8 4 8 | 45 | 8 4 8 | 45 | 8 4 8 | 45 | 8 4 8 |
04/11/2020 to 07/11/2024 | 1 3 0 | 61 | 4 7 8 | 78 | 2 7 7 | 35 | 2 1 7 | 26 | 9 6 3 | 12 | 1 7 4 | 65 | 1 7 4 | 65 | 1 7 4 | 65 | 1 7 4 |
11/11/2020 to 07/11/2024 | 2 3 4 | 93 | 6 5 2 | 10 | 1 2 5 | 50 | 9 3 4 | 41 | 0 8 2 | 80 | 9 7 5 | 17 | 9 7 5 | 17 | 9 7 5 | 17 | 9 7 5 |
18/11/2020 to 07/11/2024 | 9 9 2 | 93 | 2 3 9 | 39 | 2 7 8 | 25 | 0 0 8 | 86 | 7 0 5 | 99 | 4 6 4 | 82 | 4 6 4 | 82 | 4 6 4 | 82 | 4 6 4 |
25/11/2020 to 01/12/2020 | 9 2 7 | 35 | 8 5 8 | 77 | 0 0 0 | 72 | 5 9 4 | 32 | 9 9 1 | 44 | 4 7 9 | 49 | 4 7 9 | 49 | 4 7 9 | 49 | 4 7 9 |
02/12/2020 to 07/11/2024 | 2 3 5 | 82 | 6 9 6 | 34 | 4 0 8 | 29 | 8 2 9 | 24 | 4 3 2 | 77 | 3 1 3 | 97 | 3 1 3 | 97 | 3 1 3 | 97 | 3 1 3 |
09/12/2020 to 07/11/2024 | 6 4 9 | 39 | 3 3 8 | 64 | 6 2 7 | 54 | 3 0 9 | 54 | 8 1 0 | 11 | 9 6 1 | 34 | 9 6 1 | 34 | 9 6 1 | 34 | 9 6 1 |
16/12/2020 to 07/11/2024 | 9 0 3 | 36 | 2 7 4 | 70 | 3 2 8 | 65 | 1 0 6 | 67 | 5 8 4 | 86 | 2 7 4 | 90 | 2 7 4 | 90 | 2 7 4 | 90 | 2 7 4 |
23/12/2020 to 07/11/2024 | 4 0 5 | 52 | 8 5 8 | 80 | 6 5 3 | 75 | 3 4 6 | 48 | 2 1 0 | 80 | 7 8 2 | 46 | 7 8 2 | 46 | 7 8 2 | 46 | 7 8 2 |
30/12/2020 to 05/01/2021 | 8 1 5 | 82 | 5 1 5 | 48 | 6 0 9 | 50 | 1 4 5 | 42 | 1 5 8 | 91 | 8 0 2 | 83 | 8 0 2 | 83 | 8 0 2 | 83 | 8 0 2 |
06/01/2021 to 07/11/2024 | 2 5 0 | 92 | 1 2 4 | 60 | 9 3 6 | 10 | 6 1 9 | 46 | 8 1 9 | 10 | 3 9 0 | 46 | 3 9 0 | 46 | 3 9 0 | 46 | 3 9 0 |
13/01/2021 to 07/11/2024 | 0 6 0 | 89 | 5 0 6 | 35 | 8 8 6 | 64 | 0 2 4 | 90 | 4 5 7 | 39 | 0 3 2 | 38 | 0 3 2 | 38 | 0 3 2 | 38 | 0 3 2 |
20/01/2021 to 07/11/2024 | 1 7 3 | 41 | 9 4 9 | 16 | 7 7 8 | 77 | 0 1 8 | 98 | 3 0 4 | 23 | 3 1 4 | 87 | 3 1 4 | 87 | 3 1 4 | 87 | 3 1 4 |
27/01/2021 to 02/02/2021 | 8 4 4 | 44 | 3 0 6 | 28 | 3 6 5 | 72 | 8 8 6 | 97 | 9 2 3 | 70 | 5 2 0 | 36 | 5 2 0 | 36 | 5 2 0 | 36 | 5 2 0 |
03/02/2021 to 07/11/2024 | 4 7 3 | 56 | 5 6 0 | 54 | 4 8 5 | 82 | 4 5 2 | 55 | 3 8 3 | 16 | 7 3 2 | 80 | 7 3 2 | 80 | 7 3 2 | 80 | 7 3 2 |
10/02/2021 to 07/11/2024 | 1 1 8 | 48 | 4 0 4 | 26 | 9 1 7 | 66 | 7 3 9 | 16 | 8 9 8 | 64 | 4 0 5 | 15 | 4 0 5 | 15 | 4 0 5 | 15 | 4 0 5 |
17/02/2021 to 07/11/2024 | 5 5 7 | 32 | 1 5 9 | 56 | 9 6 8 | 46 | 4 2 9 | 69 | 6 0 3 | 90 | 4 5 7 | 29 | 4 5 7 | 29 | 4 5 7 | 29 | 4 5 7 |
24/02/2021 to 02/03/2021 | 1 1 0 | 89 | 9 4 2 | 60 | 7 1 9 | 47 | 4 9 0 | 76 | 1 2 9 | 27 | 3 7 8 | 51 | 3 7 8 | 51 | 3 7 8 | 51 | 3 7 8 |
03/03/2021 to 07/11/2024 | 9 5 5 | 10 | 6 6 0 | 61 | 9 6 4 | 51 | 9 0 6 | 18 | 9 3 3 | 32 | 9 3 4 | 80 | 9 3 4 | 80 | 9 3 4 | 80 | 9 3 4 |
10/03/2021 to 07/11/2024 | 8 0 6 | 22 | 5 7 5 | 27 | 1 6 2 | 43 | 8 3 2 | 59 | 8 4 2 | 28 | 4 4 3 | 19 | 4 4 3 | 19 | 4 4 3 | 19 | 4 4 3 |
17/03/2021 to 07/11/2024 | 8 0 5 | 69 | 1 6 3 | 36 | 4 3 8 | 78 | 4 0 4 | 64 | 6 2 7 | 90 | 3 8 0 | 65 | 3 8 0 | 65 | 3 8 0 | 65 | 3 8 0 |
24/03/2021 to 07/11/2024 | 0 2 3 | 58 | 9 6 9 | 89 | 5 6 8 | 36 | 5 0 2 | 20 | 6 4 9 | 54 | 4 3 1 | 66 | 4 3 1 | 66 | 4 3 1 | 66 | 4 3 1 |
31/03/2021 to 06/04/2021 | 1 4 6 | 75 | 6 2 3 | 52 | 8 3 5 | 79 | 7 9 7 | 45 | 6 9 3 | 59 | 6 5 8 | 81 | 6 5 8 | 81 | 6 5 8 | 81 | 6 5 8 |
07/04/2021 to 07/11/2024 | 8 2 8 | 32 | 2 1 5 | 55 | 2 5 9 | 61 | 5 4 5 | 25 | 9 3 2 | 11 | 0 0 4 | 42 | 0 0 4 | 42 | 0 0 4 | 42 | 0 0 4 |
14/04/2021 to 07/11/2024 | 9 3 2 | 60 | 6 5 3 | 21 | 7 9 3 | 55 | 5 9 4 | 66 | 7 5 5 | 88 | 4 4 2 | 27 | 4 4 2 | 27 | 4 4 2 | 27 | 4 4 2 |
21/04/2021 to 07/11/2024 | 6 1 2 | 68 | 4 3 0 | 79 | 5 5 8 | 53 | 0 9 7 | 46 | 4 7 9 | 27 | 6 2 0 | 93 | 6 2 0 | 93 | 6 2 0 | 93 | 6 2 0 |
28/04/2021 to 04/05/2021 | 8 3 1 | 94 | 6 9 6 | 22 | 7 5 3 | 96 | 0 4 0 | 55 | 3 6 4 | 56 | 2 5 4 | 66 | 2 5 4 | 66 | 2 5 4 | 66 | 2 5 4 |
05/05/2021 to 07/11/2024 | 6 9 0 | 37 | 2 3 2 | 88 | 9 0 6 | 27 | 3 8 2 | 63 | 8 4 4 | 66 | 9 2 0 | 27 | 9 2 0 | 27 | 9 2 0 | 27 | 9 2 0 |
12/05/2021 to 07/11/2024 | 2 5 6 | 50 | 0 5 3 | 70 | 3 4 7 | 55 | 1 6 0 | 18 | 6 9 7 | 54 | 2 4 8 | 70 | 2 4 8 | 70 | 2 4 8 | 70 | 2 4 8 |
19/05/2021 to 07/11/2024 | 5 0 6 | 31 | 5 1 0 | 76 | 9 7 1 | 86 | 0 4 1 | 51 | 6 4 3 | 96 | 9 0 0 | 46 | 9 0 0 | 46 | 9 0 0 | 46 | 9 0 0 |
26/05/2021 to 01/06/2021 | 2 0 1 | 26 | 6 6 6 | 51 | 8 8 0 | 84 | 9 8 1 | 24 | 7 5 8 | 14 | 4 0 3 | 96 | 4 0 3 | 96 | 4 0 3 | 96 | 4 0 3 |
02/06/2021 to 07/11/2024 | 8 2 3 | 53 | 9 9 6 | 38 | 1 9 2 | 27 | 4 6 6 | 74 | 7 7 6 | 92 | 2 1 9 | 60 | 2 1 9 | 60 | 2 1 9 | 60 | 2 1 9 |
09/06/2021 to 07/11/2024 | 5 7 2 | 59 | 3 4 3 | 37 | 3 5 7 | 17 | 9 9 4 | 77 | 0 6 1 | 70 | 6 1 4 | 41 | 6 1 4 | 41 | 6 1 4 | 41 | 6 1 4 |
16/06/2021 to 07/11/2024 | 2 1 0 | 12 | 2 5 2 | 88 | 8 5 8 | 44 | 4 9 8 | 97 | 6 0 8 | 25 | 4 2 6 | 60 | 4 2 6 | 60 | 4 2 6 | 60 | 4 2 6 |
23/06/2021 to 07/11/2024 | 0 5 0 | 95 | 5 1 3 | 97 | 5 1 5 | 33 | 3 1 9 | 93 | 7 7 4 | 64 | 7 8 1 | 75 | 7 8 1 | 75 | 7 8 1 | 75 | 7 8 1 |
30/06/2021 to 06/07/2021 | 1 2 1 | 85 | 5 4 5 | 86 | 1 6 4 | 85 | 1 0 2 | 47 | 8 9 0 | 31 | 1 9 1 | 69 | 1 9 1 | 69 | 1 9 1 | 69 | 1 9 1 |
07/07/2021 to 07/11/2024 | 3 2 7 | 94 | 1 6 8 | 19 | 2 8 9 | 52 | 6 4 8 | 90 | 8 9 0 | 10 | 2 5 5 | 10 | 2 5 5 | 10 | 2 5 5 | 10 | 2 5 5 |
14/07/2021 to 07/11/2024 | 9 1 8 | 15 | 1 0 4 | 33 | 8 6 4 | 15 | 3 9 1 | 43 | 8 4 1 | 15 | 2 7 0 | 26 | 2 7 0 | 26 | 2 7 0 | 26 | 2 7 0 |
21/07/2021 to 07/11/2024 | 0 1 9 | 52 | 5 8 0 | 56 | 2 7 1 | 14 | 9 0 5 | 86 | 6 8 3 | 82 | 2 3 2 | 33 | 2 3 2 | 33 | 2 3 2 | 33 | 2 3 2 |
28/07/2021 to 03/08/2021 | 0 8 6 | 59 | 2 2 5 | 39 | 1 7 1 | 74 | 5 5 0 | 53 | 8 6 0 | 62 | 3 7 1 | 95 | 3 7 1 | 95 | 3 7 1 | 95 | 3 7 1 |
04/08/2021 to 07/11/2024 | 7 0 1 | 59 | 1 3 1 | 22 | 7 8 0 | 96 | 4 4 7 | 13 | 1 5 9 | 23 | 6 4 3 | 88 | 6 4 3 | 88 | 6 4 3 | 88 | 6 4 3 |
11/08/2021 to 07/11/2024 | 9 6 3 | 77 | 2 6 5 | 69 | 9 2 7 | 41 | 0 2 3 | 32 | 7 3 9 | 32 | 2 0 8 | 29 | 2 0 8 | 29 | 2 0 8 | 29 | 2 0 8 |
18/08/2021 to 07/11/2024 | 4 4 0 | 81 | 4 8 9 | 98 | 1 6 3 | 61 | 2 4 9 | 38 | 9 3 8 | 70 | 7 2 4 | 66 | 7 2 4 | 66 | 7 2 4 | 66 | 7 2 4 |
25/08/2021 to 07/11/2024 | 4 7 6 | 80 | 4 0 2 | 30 | 8 3 9 | 49 | 0 4 5 | 27 | 3 2 4 | 53 | 0 7 7 | 68 | 0 7 7 | 68 | 0 7 7 | 68 | 0 7 7 |
01/09/2021 to 07/09/2021 | 0 8 4 | 97 | 1 5 4 | 62 | 3 4 9 | 38 | 0 5 5 | 98 | 6 0 3 | 79 | 0 9 5 | 72 | 0 9 5 | 72 | 0 9 5 | 72 | 0 9 5 |
08/09/2021 to 07/11/2024 | 7 6 4 | 81 | 3 8 7 | 41 | 4 9 9 | 23 | 6 5 7 | 78 | 8 5 1 | 83 | 6 4 7 | 23 | 6 4 7 | 23 | 6 4 7 | 23 | 6 4 7 |
15/09/2021 to 07/11/2024 | 2 4 6 | 82 | 0 5 1 | 83 | 4 7 8 | 91 | 4 3 0 | 59 | 8 2 4 | 70 | 6 4 5 | 70 | 6 4 5 | 70 | 6 4 5 | 70 | 6 4 5 |
22/09/2021 to 07/11/2024 | 4 2 9 | 36 | 5 1 1 | 16 | 4 9 3 | 72 | 9 1 2 | 29 | 6 7 6 | 62 | 1 8 1 | 46 | 1 8 1 | 46 | 1 8 1 | 46 | 1 8 1 |
29/09/2021 to 05/10/2021 | 3 1 6 | 26 | 8 0 0 | 95 | 1 4 0 | 97 | 0 8 8 | 20 | 2 1 4 | 38 | 8 4 7 | 38 | 8 4 7 | 38 | 8 4 7 | 38 | 8 4 7 |
06/10/2021 to 07/11/2024 | 4 8 9 | 20 | 2 5 9 | 74 | 7 8 7 | 54 | 1 8 3 | 80 | 4 7 8 | 93 | 0 4 8 | 22 | 0 4 8 | 22 | 0 4 8 | 22 | 0 4 8 |
13/10/2021 to 07/11/2024 | 9 3 1 | 48 | 1 6 8 | 37 | 7 0 3 | 71 | 5 4 6 | 79 | 8 4 6 | 29 | 7 7 1 | 98 | 7 7 1 | 98 | 7 7 1 | 98 | 7 7 1 |
20/10/2021 to 07/11/2024 | 0 5 0 | 16 | 0 0 0 | 93 | 9 1 1 | 38 | 4 6 2 | 21 | 4 2 2 | 31 | 7 9 4 | 96 | 7 9 4 | 96 | 7 9 4 | 96 | 7 9 4 |
27/10/2021 to 02/11/2021 | 2 7 2 | 54 | 9 6 6 | 42 | 1 7 9 | 10 | 4 9 7 | 15 | 6 2 4 | 59 | 9 6 6 | 19 | 9 6 6 | 19 | 9 6 6 | 19 | 9 6 6 |
03/11/2021 to 07/11/2024 | 4 7 0 | 78 | 2 0 0 | 92 | 1 3 4 | 46 | 4 9 9 | 14 | 0 9 9 | 19 | 1 1 3 | 30 | 1 1 3 | 30 | 1 1 3 | 30 | 1 1 3 |
10/11/2021 to 07/11/2024 | 2 3 3 | 39 | 9 2 8 | 21 | 1 7 8 | 86 | 4 6 2 | 99 | 5 2 4 | 16 | 7 3 3 | 23 | 7 3 3 | 23 | 7 3 3 | 23 | 7 3 3 |
17/11/2021 to 07/11/2024 | 2 2 3 | 29 | 2 8 4 | 80 | 9 4 6 | 37 | 1 5 1 | 88 | 6 0 7 | 75 | 7 6 5 | 72 | 7 6 5 | 72 | 7 6 5 | 72 | 7 6 5 |
24/11/2021 to 07/11/2024 | 6 6 0 | 17 | 9 7 9 | 20 | 5 6 4 | 90 | 9 0 6 | 24 | 4 9 0 | 11 | 3 3 5 | 35 | 3 3 5 | 35 | 3 3 5 | 35 | 3 3 5 |
01/12/2021 to 07/11/2024 | 9 9 3 | 21 | 8 1 0 | 28 | 8 3 9 | 63 | 1 7 4 | 96 | 9 4 5 | 85 | 9 7 0 | 50 | 9 7 0 | 50 | 9 7 0 | 50 | 9 7 0 |
