Kalyan night और night kalyan कलीयान मटका खेल के रात के समय को संदर्भित करते हैं। Kalyan day result कलीयान मटका खेल के दिन के समय के परिणामों को दर्शाता है। Matka fast result मटका खेल के त्वरित परिणामों को दिखाता है, जहां परिणाम जल्दी अपडेट होते हैं। Kalyan night result और night kalyan result कलीयान मटका खेल के रात के समय के परिणामों को दर्शाते हैं। Kalyan live result कलीयान मटका खेल के लाइव परिणामों को संदर्भित करता है, जो वास्तविक समय में अपडेट होते हैं। Kalyan night matka कलीयान मटका खेल के रात के समय के खेल को दिखाता है। Kalyan night chart panel और kalyan night ka chart कलीयान मटका खेल के रात के समय के चार्ट और पैनल चार्ट को दर्शाते हैं। ।
Kalyan night open कलीयान मटका खेल के रात के समय के खुलने के परिणाम को संदर्भित करता है। Main bazar matka result मुख्य बाजार के मटका खेल के परिणामों को दर्शाता है। Kalyan panel chart night और kalyan night jodi chart कलीयान मटका के रात के समय के पैनल चार्ट और जोड़ियों के चार्ट को दिखाते हैं। Kalyan night satta कलीयान मटका के रात के समय के सट्टा खेल को संदर्भित करता है। Kalyan close result कलीयान मटका खेल के बंद होने के बाद के परिणाम को दिखाता है। Kalyan night record कलीयान मटका के रात के समय के रिकॉर्ड को दर्शाता है। Kalyan and kalyan night chart और kalyan day night chart कलीयान मटका खेल के दिन और रात के समय के चार्ट को संदर्भित करते हैं। ನೈಟ್ ಕಲ್ಯಾಣಿ ಚಾಟ್ (Night Kalyan Chart) कन्नड़ में रात के कलीयान मटका खेल के चार्ट को संदर्भित करता है। इन सभी results, charts, और terms का उपयोग कलीयान मटका और सट्टा खेल के परिणामों की योजना बनाने, सही अनुमान लगाने, और खेल की रणनीति को बेहतर बनाने के लिए किया जाता है|यदि
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 8 0 3 | 69 | 5 2 0 | 75 | 5 4 7 | 48 | 4 5 2 | 72 | 3 0 5 | 75 | 8 0 4 | 30 | 8 0 4 | 30 | 8 0 4 | 30 | 8 0 4 |
08/01/2020 to 07/11/2024 | 1 7 2 | 77 | 4 4 9 | 41 | 4 6 0 | 57 | 4 1 5 | 91 | 9 0 4 | 45 | 8 4 8 | 17 | 8 4 8 | 17 | 8 4 8 | 17 | 8 4 8 |
15/01/2020 to 07/11/2024 | 6 0 9 | 97 | 7 9 2 | 66 | 4 3 7 | 14 | 9 2 5 | 54 | 1 6 4 | 54 | 3 9 2 | 39 | 3 9 2 | 39 | 3 9 2 | 39 | 3 9 2 |
22/01/2020 to 07/11/2024 | 5 3 9 | 56 | 2 4 1 | 99 | 9 0 0 | 19 | 7 0 2 | 65 | 4 8 2 | 85 | 0 6 7 | 85 | 0 6 7 | 85 | 0 6 7 | 85 | 0 6 7 |
29/01/2020 to 04/02/2020 | 2 7 1 | 31 | 5 8 3 | 66 | 1 6 8 | 78 | 0 9 3 | 80 | 7 7 8 | 87 | 7 6 4 | 27 | 7 6 4 | 27 | 7 6 4 | 27 | 7 6 4 |
05/02/2020 to 07/11/2024 | 0 0 7 | 26 | 8 9 9 | 38 | 4 1 0 | 97 | 6 8 8 | 48 | 7 7 5 | 36 | 8 1 0 | 89 | 8 1 0 | 89 | 8 1 0 | 89 | 8 1 0 |
12/02/2020 to 07/11/2024 | 3 5 4 | 72 | 0 9 0 | 94 | 9 9 4 | 98 | 6 7 7 | 45 | 0 5 9 | 41 | 1 3 7 | 28 | 1 3 7 | 28 | 1 3 7 | 28 | 1 3 7 |
19/02/2020 to 07/11/2024 | 1 4 9 | 43 | 6 8 6 | 56 | 0 7 9 | 32 | 1 5 2 | 88 | 2 7 4 | 53 | 9 6 6 | 65 | 9 6 6 | 65 | 9 6 6 | 65 | 9 6 6 |
26/02/2020 to 03/03/2020 | 6 4 1 | 56 | 4 6 9 | 12 | 8 0 8 | 24 | 0 5 8 | 90 | 5 3 7 | 38 | 9 6 9 | 74 | 9 6 9 | 74 | 9 6 9 | 74 | 9 6 9 |
04/03/2020 to 07/11/2024 | 6 9 1 | 30 | 1 8 6 | 45 | 1 2 0 | 57 | 0 4 7 | 13 | 5 8 9 | 93 | 2 2 9 | 91 | 2 2 9 | 91 | 2 2 9 | 91 | 2 2 9 |
11/03/2020 to 07/11/2024 | 9 4 1 | 28 | 6 7 4 | 54 | 9 9 6 | 52 | 3 1 1 | 22 | 6 0 2 | 86 | 6 3 0 | 55 | 6 3 0 | 55 | 6 3 0 | 55 | 6 3 0 |
18/03/2020 to 07/11/2024 | 9 5 5 | 36 | 5 4 6 | 33 | 6 8 2 | 77 | 0 7 6 | 13 | 2 5 5 | 95 | 4 6 2 | 26 | 4 6 2 | 26 | 4 6 2 | 26 | 4 6 2 |
25/03/2020 to 07/11/2024 | 0 8 1 | 13 | 2 1 8 | 69 | 0 0 6 | 12 | 6 2 3 | 96 | 3 9 6 | 76 | 0 5 8 | 29 | 0 5 8 | 29 | 0 5 8 | 29 | 0 5 8 |
01/04/2020 to 07/04/2020 | 8 3 1 | 28 | 1 6 1 | 28 | 8 7 5 | 14 | 7 3 3 | 63 | 1 0 9 | 39 | 5 7 6 | 22 | 5 7 6 | 22 | 5 7 6 | 22 | 5 7 6 |
08/04/2020 to 07/11/2024 | 0 6 9 | 87 | 2 8 0 | 44 | 9 4 6 | 10 | 4 7 1 | 14 | 8 1 5 | 18 | 5 1 8 | 17 | 5 1 8 | 17 | 5 1 8 | 17 | 5 1 8 |
15/04/2020 to 07/11/2024 | 4 6 2 | 85 | 5 2 8 | 78 | 6 8 4 | 29 | 6 4 5 | 95 | 8 4 2 | 94 | 1 7 9 | 12 | 1 7 9 | 12 | 1 7 9 | 12 | 1 7 9 |
22/04/2020 to 07/11/2024 | 0 5 6 | 66 | 4 5 1 | 33 | 3 4 7 | 76 | 6 5 2 | 27 | 9 8 3 | 87 | 2 1 6 | 41 | 2 1 6 | 41 | 2 1 6 | 41 | 2 1 6 |
29/04/2020 to 05/05/2020 | 9 1 4 | 51 | 1 2 7 | 17 | 9 1 6 | 10 | 3 9 2 | 87 | 5 9 1 | 63 | 7 3 3 | 78 | 7 3 3 | 78 | 7 3 3 | 78 | 7 3 3 |
06/05/2020 to 07/11/2024 | 4 4 5 | 16 | 7 6 0 | 20 | 0 4 2 | 49 | 4 5 0 | 23 | 9 3 1 | 42 | 1 4 7 | 37 | 1 4 7 | 37 | 1 4 7 | 37 | 1 4 7 |
13/05/2020 to 07/11/2024 | 3 1 6 | 17 | 2 8 7 | 49 | 6 5 4 | 37 | 6 4 2 | 10 | 5 4 4 | 86 | 1 8 6 | 38 | 1 8 6 | 38 | 1 8 6 | 38 | 1 8 6 |
20/05/2020 to 07/11/2024 | 1 4 8 | 39 | 1 5 7 | 89 | 1 2 1 | 68 | 1 9 5 | 63 | 8 7 4 | 27 | 5 8 5 | 28 | 5 8 5 | 28 | 5 8 5 | 28 | 5 8 5 |
27/05/2020 to 02/06/2020 | 4 3 7 | 79 | 7 0 9 | 89 | 1 7 8 | 66 | 7 3 6 | 18 | 0 5 8 | 52 | 0 6 2 | 52 | 0 6 2 | 52 | 0 6 2 | 52 | 0 6 2 |
03/06/2020 to 07/11/2024 | 3 5 1 | 68 | 3 3 7 | 25 | 5 4 6 | 36 | 3 5 6 | 80 | 2 3 3 | 14 | 4 3 1 | 36 | 4 3 1 | 36 | 4 3 1 | 36 | 4 3 1 |
10/06/2020 to 07/11/2024 | 4 0 3 | 49 | 9 5 4 | 64 | 1 3 4 | 23 | 9 9 4 | 33 | 5 3 0 | 77 | 6 2 1 | 31 | 6 2 1 | 31 | 6 2 1 | 31 | 6 2 1 |
17/06/2020 to 07/11/2024 | 4 9 4 | 39 | 4 0 2 | 60 | 4 4 9 | 90 | 7 2 2 | 88 | 8 2 9 | 92 | 9 3 4 | 18 | 9 3 4 | 18 | 9 3 4 | 18 | 9 3 4 |
24/06/2020 to 07/11/2024 | 6 3 7 | 68 | 8 3 8 | 91 | 6 4 9 | 30 | 9 0 1 | 97 | 9 4 7 | 43 | 9 2 1 | 22 | 9 2 1 | 22 | 9 2 1 | 22 | 9 2 1 |
01/07/2020 to 07/07/2020 | 5 5 4 | 62 | 5 6 6 | 75 | 5 2 1 | 75 | 6 0 2 | 94 | 6 7 4 | 57 | 2 4 6 | 38 | 2 4 6 | 38 | 2 4 6 | 38 | 2 4 6 |
08/07/2020 to 07/11/2024 | 8 6 3 | 35 | 1 7 0 | 43 | 2 1 1 | 45 | 4 9 2 | 46 | 2 6 9 | 60 | 5 1 1 | 43 | 5 1 1 | 43 | 5 1 1 | 43 | 5 1 1 |
15/07/2020 to 07/11/2024 | 1 7 1 | 25 | 9 3 8 | 78 | 1 8 7 | 93 | 6 6 2 | 74 | 4 5 0 | 55 | 4 5 9 | 56 | 4 5 9 | 56 | 4 5 9 | 56 | 4 5 9 |
22/07/2020 to 07/11/2024 | 5 1 5 | 97 | 6 0 1 | 92 | 6 6 5 | 25 | 7 2 2 | 17 | 3 4 2 | 35 | 9 8 6 | 58 | 9 8 6 | 58 | 9 8 6 | 58 | 9 8 6 |
29/07/2020 to 04/08/2020 | 0 4 0 | 78 | 1 6 0 | 65 | 7 0 9 | 99 | 7 3 6 | 87 | 2 8 1 | 89 | 0 9 3 | 33 | 0 9 3 | 33 | 0 9 3 | 33 | 0 9 3 |
05/08/2020 to 07/11/2024 | 8 6 5 | 89 | 9 4 1 | 22 | 2 6 7 | 78 | 3 3 6 | 36 | 0 8 4 | 89 | 9 0 2 | 77 | 9 0 2 | 77 | 9 0 2 | 77 | 9 0 2 |
12/08/2020 to 07/11/2024 | 2 5 0 | 90 | 0 5 2 | 38 | 9 2 1 | 18 | 9 2 4 | 13 | 1 3 0 | 96 | 5 6 7 | 19 | 5 6 7 | 19 | 5 6 7 | 19 | 5 6 7 |
19/08/2020 to 07/11/2024 | 6 6 2 | 34 | 0 4 2 | 16 | 5 7 7 | 91 | 0 1 2 | 54 | 5 5 4 | 73 | 2 2 0 | 81 | 2 2 0 | 81 | 2 2 0 | 81 | 2 2 0 |
26/08/2020 to 01/09/2020 | 0 1 8 | 42 | 9 2 1 | 66 | 4 9 7 | 21 | 6 9 4 | 14 | 4 4 8 | 83 | 0 0 7 | 20 | 0 0 7 | 20 | 0 0 7 | 20 | 0 0 7 |
02/09/2020 to 07/11/2024 | 4 4 4 | 12 | 2 2 4 | 81 | 7 6 8 | 33 | 9 8 6 | 58 | 6 3 3 | 90 | 0 5 7 | 19 | 0 5 7 | 19 | 0 5 7 | 19 | 0 5 7 |
09/09/2020 to 07/11/2024 | 1 0 5 | 25 | 8 1 7 | 48 | 7 8 5 | 32 | 5 9 0 | 46 | 5 2 4 | 59 | 3 9 6 | 28 | 3 9 6 | 28 | 3 9 6 | 28 | 3 9 6 |
16/09/2020 to 07/11/2024 | 4 0 6 | 56 | 8 0 6 | 49 | 0 4 1 | 88 | 4 0 3 | 49 | 3 7 9 | 91 | 1 7 4 | 42 | 1 7 4 | 42 | 1 7 4 | 42 | 1 7 4 |
23/09/2020 to 07/11/2024 | 5 6 5 | 61 | 2 0 6 | 72 | 7 5 7 | 51 | 6 5 2 | 83 | 0 0 7 | 99 | 8 1 6 | 43 | 8 1 6 | 43 | 8 1 6 | 43 | 8 1 6 |
30/09/2020 to 06/10/2020 | 4 3 5 | 54 | 7 9 7 | 59 | 2 4 9 | 96 | 3 3 3 | 86 | 4 4 3 | 60 | 5 6 7 | 35 | 5 6 7 | 35 | 5 6 7 | 35 | 5 6 7 |
07/10/2020 to 07/11/2024 | 0 9 6 | 71 | 8 9 4 | 71 | 5 3 7 | 47 | 3 4 5 | 89 | 0 3 9 | 40 | 2 0 9 | 47 | 2 0 9 | 47 | 2 0 9 | 47 | 2 0 9 |
14/10/2020 to 07/11/2024 | 4 2 1 | 66 | 2 5 1 | 20 | 2 0 3 | 89 | 1 0 7 | 81 | 8 0 1 | 74 | 8 3 8 | 80 | 8 3 8 | 80 | 8 3 8 | 80 | 8 3 8 |
21/10/2020 to 07/11/2024 | 4 8 0 | 96 | 6 2 6 | 15 | 8 0 5 | 26 | 6 4 0 | 59 | 6 9 8 | 33 | 4 4 4 | 14 | 4 4 4 | 14 | 4 4 4 | 14 | 4 4 4 |
28/10/2020 to 03/11/2020 | 1 5 0 | 99 | 1 9 8 | 61 | 5 5 9 | 76 | 6 3 4 | 27 | 0 9 5 | 72 | 9 4 4 | 47 | 9 4 4 | 47 | 9 4 4 | 47 | 9 4 4 |
04/11/2020 to 07/11/2024 | 9 0 9 | 45 | 6 5 6 | 57 | 9 7 7 | 43 | 1 7 1 | 76 | 6 5 0 | 98 | 7 6 8 | 94 | 7 6 8 | 94 | 7 6 8 | 94 | 7 6 8 |
11/11/2020 to 07/11/2024 | 8 5 1 | 66 | 5 8 8 | 89 | 7 6 9 | 52 | 8 8 6 | 39 | 5 3 1 | 60 | 4 7 6 | 71 | 4 7 6 | 71 | 4 7 6 | 71 | 4 7 6 |
18/11/2020 to 07/11/2024 | 7 6 7 | 20 | 5 8 8 | 97 | 7 3 2 | 35 | 1 9 7 | 67 | 0 2 4 | 25 | 6 1 6 | 34 | 6 1 6 | 34 | 6 1 6 | 34 | 6 1 6 |
25/11/2020 to 01/12/2020 | 5 9 5 | 16 | 8 0 1 | 15 | 9 1 0 | 57 | 0 9 8 | 60 | 2 0 8 | 73 | 4 6 9 | 66 | 4 6 9 | 66 | 4 6 9 | 66 | 4 6 9 |
02/12/2020 to 07/11/2024 | 0 1 3 | 90 | 5 9 4 | 77 | 0 2 0 | 55 | 3 5 3 | 45 | 6 1 9 | 14 | 8 8 6 | 19 | 8 8 6 | 19 | 8 8 6 | 19 | 8 8 6 |
09/12/2020 to 07/11/2024 | 8 7 0 | 84 | 2 5 8 | 71 | 9 3 3 | 44 | 5 5 0 | 90 | 5 2 7 | 17 | 8 6 7 | 90 | 8 6 7 | 90 | 8 6 7 | 90 | 8 6 7 |
16/12/2020 to 07/11/2024 | 3 5 3 | 73 | 3 6 4 | 23 | 0 2 1 | 76 | 6 2 4 | 26 | 3 8 9 | 34 | 7 9 0 | 28 | 7 9 0 | 28 | 7 9 0 | 28 | 7 9 0 |
23/12/2020 to 07/11/2024 | 1 5 8 | 43 | 8 2 9 | 50 | 6 3 2 | 20 | 5 3 8 | 94 | 6 6 0 | 23 | 0 6 5 | 13 | 0 6 5 | 13 | 0 6 5 | 13 | 0 6 5 |
30/12/2020 to 05/01/2021 | 5 0 2 | 50 | 9 3 2 | 15 | 3 7 6 | 26 | 1 6 4 | 43 | 0 8 8 | 33 | 6 8 3 | 36 | 6 8 3 | 36 | 6 8 3 | 36 | 6 8 3 |
06/01/2021 to 07/11/2024 | 0 3 1 | 93 | 6 5 4 | 74 | 3 1 8 | 27 | 7 1 0 | 20 | 3 1 6 | 83 | 0 4 1 | 21 | 0 4 1 | 21 | 0 4 1 | 21 | 0 4 1 |
13/01/2021 to 07/11/2024 | 7 0 4 | 65 | 3 8 9 | 34 | 7 4 1 | 27 | 3 9 5 | 43 | 2 4 2 | 58 | 0 8 9 | 17 | 0 8 9 | 17 | 0 8 9 | 17 | 0 8 9 |
20/01/2021 to 07/11/2024 | 0 8 3 | 27 | 1 6 8 | 81 | 7 7 0 | 50 | 5 2 8 | 24 | 3 0 0 | 16 | 0 9 2 | 40 | 0 9 2 | 40 | 0 9 2 | 40 | 0 9 2 |
27/01/2021 to 02/02/2021 | 1 7 4 | 61 | 8 4 3 | 15 | 1 5 9 | 29 | 4 6 3 | 88 | 0 0 5 | 72 | 1 0 9 | 92 | 1 0 9 | 92 | 1 0 9 | 92 | 1 0 9 |
03/02/2021 to 07/11/2024 | 7 5 9 | 31 | 7 3 6 | 59 | 0 3 1 | 58 | 3 1 7 | 63 | 3 1 4 | 18 | 6 7 0 | 66 | 6 7 0 | 66 | 6 7 0 | 66 | 6 7 0 |
10/02/2021 to 07/11/2024 | 3 0 2 | 26 | 7 5 7 | 26 | 4 5 6 | 93 | 6 1 4 | 99 | 6 5 3 | 44 | 5 8 7 | 76 | 5 8 7 | 76 | 5 8 7 | 76 | 5 8 7 |
17/02/2021 to 07/11/2024 | 5 2 6 | 82 | 5 0 2 | 31 | 9 7 5 | 24 | 8 8 1 | 24 | 4 9 1 | 19 | 5 1 6 | 97 | 5 1 6 | 97 | 5 1 6 | 97 | 5 1 6 |
24/02/2021 to 02/03/2021 | 1 8 6 | 86 | 3 2 8 | 19 | 2 1 3 | 71 | 7 6 1 | 49 | 8 0 5 | 82 | 8 7 1 | 19 | 8 7 1 | 19 | 8 7 1 | 19 | 8 7 1 |
03/03/2021 to 07/11/2024 | 7 7 0 | 16 | 1 9 7 | 96 | 2 9 7 | 10 | 5 2 3 | 39 | 5 8 5 | 70 | 2 2 7 | 40 | 2 2 7 | 40 | 2 2 7 | 40 | 2 2 7 |
10/03/2021 to 07/11/2024 | 6 8 7 | 53 | 5 9 6 | 18 | 1 3 6 | 16 | 9 9 2 | 10 | 1 3 1 | 57 | 0 1 0 | 44 | 0 1 0 | 44 | 0 1 0 | 44 | 0 1 0 |
17/03/2021 to 07/11/2024 | 9 3 0 | 13 | 4 8 2 | 44 | 9 3 3 | 74 | 1 9 0 | 96 | 6 4 6 | 84 | 1 0 3 | 37 | 1 0 3 | 37 | 1 0 3 | 37 | 1 0 3 |
24/03/2021 to 07/11/2024 | 8 5 3 | 44 | 5 2 3 | 78 | 1 6 6 | 34 | 4 8 8 | 66 | 2 3 7 | 69 | 8 0 1 | 67 | 8 0 1 | 67 | 8 0 1 | 67 | 8 0 1 |
31/03/2021 to 06/04/2021 | 2 1 4 | 33 | 5 5 3 | 67 | 0 2 2 | 72 | 9 5 5 | 76 | 0 5 1 | 56 | 2 8 3 | 93 | 2 8 3 | 93 | 2 8 3 | 93 | 2 8 3 |
07/04/2021 to 07/11/2024 | 4 6 5 | 47 | 1 0 3 | 16 | 8 5 8 | 40 | 9 8 0 | 84 | 1 3 5 | 71 | 3 3 7 | 95 | 3 3 7 | 95 | 3 3 7 | 95 | 3 3 7 |
14/04/2021 to 07/11/2024 | 0 2 3 | 94 | 1 5 7 | 23 | 3 1 0 | 80 | 0 6 5 | 20 | 8 7 2 | 58 | 8 4 4 | 43 | 8 4 4 | 43 | 8 4 4 | 43 | 8 4 4 |
21/04/2021 to 07/11/2024 | 2 1 6 | 91 | 1 6 1 | 75 | 1 6 6 | 39 | 5 2 2 | 36 | 3 5 3 | 93 | 1 9 6 | 49 | 1 9 6 | 49 | 1 9 6 | 49 | 1 9 6 |
28/04/2021 to 04/05/2021 | 5 0 6 | 19 | 1 3 8 | 68 | 4 0 4 | 50 | 4 6 4 | 84 | 5 8 3 | 20 | 0 9 4 | 18 | 0 9 4 | 18 | 0 9 4 | 18 | 0 9 4 |
05/05/2021 to 07/11/2024 | 0 5 2 | 26 | 2 3 8 | 51 | 4 8 9 | 16 | 9 5 1 | 27 | 1 0 7 | 83 | 5 8 6 | 72 | 5 8 6 | 72 | 5 8 6 | 72 | 5 8 6 |
12/05/2021 to 07/11/2024 | 8 8 7 | 65 | 8 6 7 | 19 | 5 4 2 | 18 | 9 6 9 | 57 | 4 6 2 | 78 | 6 5 4 | 58 | 6 5 4 | 58 | 6 5 4 | 58 | 6 5 4 |
19/05/2021 to 07/11/2024 | 4 9 7 | 34 | 1 1 0 | 96 | 1 8 1 | 79 | 4 4 0 | 32 | 1 9 8 | 63 | 1 4 8 | 34 | 1 4 8 | 34 | 1 4 8 | 34 | 1 4 8 |
26/05/2021 to 01/06/2021 | 2 1 7 | 60 | 1 5 2 | 96 | 0 7 4 | 63 | 9 8 2 | 45 | 0 8 6 | 33 | 9 6 9 | 64 | 9 6 9 | 64 | 9 6 9 | 64 | 9 6 9 |
02/06/2021 to 07/11/2024 | 0 6 6 | 58 | 0 7 1 | 42 | 4 2 5 | 49 | 7 7 4 | 58 | 4 1 0 | 11 | 4 6 0 | 90 | 4 6 0 | 90 | 4 6 0 | 90 | 4 6 0 |
09/06/2021 to 07/11/2024 | 0 2 1 | 78 | 8 4 3 | 31 | 6 6 5 | 45 | 2 4 1 | 50 | 5 6 6 | 49 | 2 2 4 | 42 | 2 2 4 | 42 | 2 2 4 | 42 | 2 2 4 |
16/06/2021 to 07/11/2024 | 8 4 4 | 33 | 4 1 3 | 59 | 2 7 8 | 94 | 2 0 3 | 82 | 3 9 0 | 69 | 9 9 0 | 48 | 9 9 0 | 48 | 9 9 0 | 48 | 9 9 0 |
23/06/2021 to 07/11/2024 | 3 7 7 | 28 | 3 4 9 | 67 | 1 0 4 | 48 | 9 2 5 | 69 | 5 7 9 | 32 | 9 2 6 | 63 | 9 2 6 | 63 | 9 2 6 | 63 | 9 2 6 |
30/06/2021 to 06/07/2021 | 4 4 9 | 87 | 3 9 8 | 36 | 1 7 8 | 39 | 7 7 5 | 25 | 7 8 0 | 92 | 3 9 2 | 10 | 3 9 2 | 10 | 3 9 2 | 10 | 3 9 2 |
07/07/2021 to 07/11/2024 | 1 1 6 | 55 | 9 1 6 | 16 | 4 9 3 | 79 | 8 6 7 | 10 | 5 7 6 | 57 | 1 7 2 | 22 | 1 7 2 | 22 | 1 7 2 | 22 | 1 7 2 |
14/07/2021 to 07/11/2024 | 0 9 1 | 24 | 8 5 2 | 64 | 4 7 1 | 90 | 8 4 3 | 40 | 2 0 3 | 93 | 0 5 5 | 76 | 0 5 5 | 76 | 0 5 5 | 76 | 0 5 5 |
21/07/2021 to 07/11/2024 | 0 8 7 | 62 | 6 9 4 | 13 | 0 3 6 | 71 | 3 7 4 | 68 | 5 0 2 | 99 | 3 9 4 | 71 | 3 9 4 | 71 | 3 9 4 | 71 | 3 9 4 |
28/07/2021 to 03/08/2021 | 9 5 0 | 86 | 1 5 9 | 92 | 2 9 6 | 22 | 6 7 6 | 78 | 6 7 9 | 25 | 6 9 2 | 69 | 6 9 2 | 69 | 6 9 2 | 69 | 6 9 2 |
04/08/2021 to 07/11/2024 | 5 4 0 | 35 | 3 6 9 | 22 | 9 1 8 | 46 | 1 0 7 | 97 | 8 8 6 | 72 | 4 9 5 | 93 | 4 9 5 | 93 | 4 9 5 | 93 | 4 9 5 |
11/08/2021 to 07/11/2024 | 5 6 7 | 33 | 1 0 8 | 13 | 0 6 3 | 76 | 8 9 6 | 84 | 6 6 1 | 29 | 1 4 0 | 20 | 1 4 0 | 20 | 1 4 0 | 20 | 1 4 0 |
18/08/2021 to 07/11/2024 | 7 4 5 | 52 | 1 8 9 | 91 | 5 0 3 | 20 | 2 2 2 | 15 | 5 1 8 | 25 | 6 2 8 | 58 | 6 2 8 | 58 | 6 2 8 | 58 | 6 2 8 |
25/08/2021 to 07/11/2024 | 1 6 4 | 65 | 8 8 2 | 36 | 6 4 9 | 47 | 5 7 6 | 77 | 2 3 8 | 77 | 5 3 3 | 38 | 5 3 3 | 38 | 5 3 3 | 38 | 5 3 3 |
01/09/2021 to 07/09/2021 | 5 2 4 | 66 | 3 4 3 | 37 | 0 7 9 | 79 | 7 4 2 | 67 | 0 5 4 | 28 | 7 7 4 | 77 | 7 7 4 | 77 | 7 7 4 | 77 | 7 7 4 |
08/09/2021 to 07/11/2024 | 7 1 8 | 56 | 1 8 5 | 11 | 4 1 1 | 77 | 3 2 5 | 79 | 6 8 1 | 16 | 9 8 0 | 44 | 9 8 0 | 44 | 9 8 0 | 44 | 9 8 0 |
15/09/2021 to 07/11/2024 | 0 8 6 | 33 | 3 9 2 | 47 | 8 1 6 | 79 | 1 3 7 | 19 | 8 9 0 | 16 | 7 1 0 | 86 | 7 1 0 | 86 | 7 1 0 | 86 | 7 1 0 |
22/09/2021 to 07/11/2024 | 9 4 7 | 75 | 4 9 8 | 13 | 8 5 3 | 77 | 1 0 9 | 45 | 0 8 6 | 36 | 4 8 1 | 16 | 4 8 1 | 16 | 4 8 1 | 16 | 4 8 1 |
29/09/2021 to 05/10/2021 | 1 0 5 | 54 | 8 4 9 | 95 | 2 9 5 | 23 | 8 2 6 | 47 | 8 6 5 | 59 | 8 1 8 | 66 | 8 1 8 | 66 | 8 1 8 | 66 | 8 1 8 |
06/10/2021 to 07/11/2024 | 6 1 1 | 82 | 2 9 9 | 67 | 2 5 9 | 16 | 3 0 5 | 76 | 4 4 0 | 62 | 2 9 7 | 87 | 2 9 7 | 87 | 2 9 7 | 87 | 2 9 7 |
13/10/2021 to 07/11/2024 | 0 2 5 | 95 | 6 5 2 | 27 | 7 3 8 | 96 | 0 6 7 | 50 | 7 9 2 | 10 | 9 3 6 | 34 | 9 3 6 | 34 | 9 3 6 | 34 | 9 3 6 |
20/10/2021 to 07/11/2024 | 7 4 1 | 82 | 3 3 7 | 66 | 3 0 8 | 40 | 1 9 1 | 22 | 7 7 9 | 31 | 9 9 5 | 79 | 9 9 5 | 79 | 9 9 5 | 79 | 9 9 5 |
27/10/2021 to 02/11/2021 | 6 6 0 | 26 | 1 4 0 | 64 | 1 8 3 | 89 | 3 9 4 | 32 | 9 5 0 | 26 | 4 6 5 | 31 | 4 6 5 | 31 | 4 6 5 | 31 | 4 6 5 |
03/11/2021 to 07/11/2024 | 0 8 9 | 33 | 6 0 1 | 44 | 4 5 3 | 12 | 0 6 0 | 20 | 6 8 3 | 70 | 3 0 9 | 49 | 3 0 9 | 49 | 3 0 9 | 49 | 3 0 9 |
10/11/2021 to 07/11/2024 | 6 4 6 | 35 | 6 7 0 | 71 | 0 5 8 | 49 | 9 8 2 | 45 | 7 2 1 | 82 | 6 8 5 | 42 | 6 8 5 | 42 | 6 8 5 | 42 | 6 8 5 |
17/11/2021 to 07/11/2024 | 4 4 5 | 14 | 9 1 3 | 49 | 7 3 6 | 93 | 1 3 1 | 45 | 5 0 4 | 60 | 1 1 4 | 98 | 1 1 4 | 98 | 1 1 4 | 98 | 1 1 4 |
24/11/2021 to 07/11/2024 | 4 8 8 | 14 | 7 3 8 | 41 | 8 6 5 | 67 | 6 7 5 | 28 | 7 0 3 | 54 | 2 8 2 | 56 | 2 8 2 | 56 | 2 8 2 | 56 | 2 8 2 |
01/12/2021 to 07/11/2024 | 6 8 2 | 70 | 9 5 2 | 61 | 0 1 0 | 65 | 3 1 9 | 99 | 3 8 9 | 14 | 6 9 9 | 19 | 6 9 9 | 19 | 6 9 9 | 19 | 6 9 9 |
08/12/2021 to 07/11/2024 | 9 9 0 | 52 | 6 5 4 | 61 | 6 9 7 | 78 | 9 7 0 | 43 | 9 4 5 | 84 | 7 4 2 | 81 | 7 4 2 | 81 | 7 4 2 | 81 | 7 4 2 |
15/12/2021 to 07/11/2024 | 9 0 2 | 89 | 3 9 6 | 83 | 2 1 0 | 46 | 2 6 4 | 59 | 0 8 2 | 22 | 0 3 5 | 98 | 0 3 5 | 98 | 0 3 5 | 98 | 0 3 5 |
22/12/2021 to 07/11/2024 | 4 3 8 | 21 | 1 0 0 | 78 | 1 4 8 | 71 | 4 1 6 | 66 | 8 3 7 | 84 | 7 5 1 | 97 | 7 5 1 | 97 | 7 5 1 | 97 | 7 5 1 |
29/12/2021 to 04/01/2022 | 5 4 4 | 19 | 0 7 1 | 63 | 5 7 0 | 68 | 3 9 9 | 58 | 7 6 7 | 61 | 3 7 4 | 74 | 3 7 4 | 74 | 3 7 4 | 74 | 3 7 4 |
05/01/2022 to 07/11/2024 | 3 3 1 | 81 | 3 9 7 | 99 | 6 6 1 | 70 | 3 6 3 | 48 | 4 6 3 | 56 | 2 5 4 | 86 | 2 5 4 | 86 | 2 5 4 | 86 | 2 5 4 |
