Your Organization NameFinal ank का प्रतिशत 50% और राशि 5000000 थी। Kalyan results का भी परिणाम 50% और राशि 5000000 था। Kalyan result का प्रतिशत 43% और राशि 5000000 रही। Kalyan open का परिणाम 43% और राशि 3350000 था। Kalyan final का प्रतिशत 50% और राशि 2240000 रही। Final ank kalyan का भी प्रतिशत 50% और राशि 1220000 था। Kalyan final ank का परिणाम 50% और राशि 1220000 था। Kalyan bazar का प्रतिशत 50% और राशि 823000 रही। Satta kalyan का भी परिणाम 50% और राशि 550000 था। Final matka का प्रतिशत 50% और राशि 246000 थी। Kalyan result satta का भी प्रतिशत 50% और राशि 246000 था। Kalyan day result का परिणाम 50% और राशि 201000 था। Kalyan chart day का प्रतिशत 50% और राशि 165000 थी। Kalyan chart matka का परिणाम 50% और राशि 165000 था। Kalyan satta chart का भी प्रतिशत 50% और राशि 165000 रही। Kalyan satta result का प्रतिशत 45% और राशि 165000 थी। Satta matta matka result का भी परिणाम 50% और राशि 135000 था। Satta matta matka results का प्रतिशत 50% और राशि 135000 रही।
Kalyan guessing open का प्रतिशत 38% और राशि 135000 थी। Kalyan open guessing का भी परिणाम 38% और राशि 135000 था। Kalyan satta bazar का प्रतिशत 50% और राशि 110000 था। Matka kalyan chart का प्रतिशत 50% और राशि 110000 रही। Satta final का भी परिणाम 50% और राशि 110000 था। Satta kalyan chart का प्रतिशत 50% और राशि 110000 था। Kalyan record kalyan record का प्रतिशत 43% और राशि 110000 रही। Kalyan final chart का प्रतिशत 50% और राशि 90500 था। Kalyan live result का भी परिणाम 50% और राशि 90500 था। Kalyan main final का प्रतिशत 50% और राशि 90500 था। Main kalyan final का भी प्रतिशत 50% और राशि 90500 थी। Kalyan cut final का प्रतिशत 50% और राशि 74000 थी। Matka kalyan result का परिणाम 50% और राशि 60500 था। Day kalyan chart का प्रतिशत 50% और राशि 40500 रही। Kalyan bazar chart का परिणाम 50% और राशि 33100 था। Kalyan com matka का प्रतिशत 48% और राशि 33100 थी। Kalyan ki chart का परिणाम 50% और राशि 27100 रहा। Kalyan open time का भी प्रतिशत 50% और राशि 27100 था। Satta result kalyan का परिणाम 50% और राशि 27100 था। Kalyan today guessing का प्रतिशत 45% और राशि 27100 रही। Kalyan guessing today का परिणाम 38% और राशि 27100 था। Kalyan today result का प्रतिशत 50% और राशि 22200 थी।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 7 4 9 | 61 | 4 4 6 | 87 | 6 2 1 | 25 | 9 0 0 | 24 | 4 2 2 | 77 | 3 8 0 | 12 | 3 8 0 | 12 | 3 8 0 | 12 | 3 8 0 |
08/01/2020 to 07/11/2024 | 2 3 8 | 30 | 7 9 2 | 76 | 0 6 0 | 25 | 9 4 2 | 52 | 7 5 3 | 82 | 4 9 4 | 12 | 4 9 4 | 12 | 4 9 4 | 12 | 4 9 4 |
15/01/2020 to 07/11/2024 | 5 2 0 | 30 | 3 8 4 | 35 | 9 9 6 | 44 | 0 7 2 | 77 | 6 1 6 | 23 | 7 7 9 | 78 | 7 7 9 | 78 | 7 7 9 | 78 | 7 7 9 |
22/01/2020 to 07/11/2024 | 2 6 1 | 14 | 0 8 6 | 37 | 6 1 0 | 55 | 0 5 1 | 67 | 1 3 4 | 42 | 3 8 1 | 64 | 3 8 1 | 64 | 3 8 1 | 64 | 3 8 1 |
29/01/2020 to 04/02/2020 | 2 2 6 | 92 | 2 4 5 | 44 | 8 0 4 | 31 | 1 1 0 | 54 | 4 2 7 | 58 | 4 3 2 | 98 | 4 3 2 | 98 | 4 3 2 | 98 | 4 3 2 |
05/02/2020 to 07/11/2024 | 5 5 4 | 90 | 0 9 9 | 39 | 6 7 4 | 88 | 8 6 9 | 21 | 9 1 6 | 17 | 3 9 4 | 20 | 3 9 4 | 20 | 3 9 4 | 20 | 3 9 4 |
12/02/2020 to 07/11/2024 | 0 1 8 | 67 | 2 1 2 | 76 | 6 3 3 | 40 | 2 3 8 | 33 | 2 5 8 | 92 | 3 0 8 | 84 | 3 0 8 | 84 | 3 0 8 | 84 | 3 0 8 |
19/02/2020 to 07/11/2024 | 9 9 8 | 91 | 8 0 3 | 24 | 7 7 7 | 37 | 2 0 1 | 57 | 8 6 2 | 48 | 1 3 6 | 42 | 1 3 6 | 42 | 1 3 6 | 42 | 1 3 6 |
26/02/2020 to 03/03/2020 | 6 8 5 | 65 | 7 9 5 | 93 | 7 2 7 | 19 | 6 2 0 | 59 | 1 6 1 | 76 | 4 8 8 | 41 | 4 8 8 | 41 | 4 8 8 | 41 | 4 8 8 |
04/03/2020 to 07/11/2024 | 6 3 3 | 57 | 3 6 0 | 16 | 9 2 4 | 33 | 8 4 8 | 61 | 6 4 3 | 64 | 7 3 0 | 65 | 7 3 0 | 65 | 7 3 0 | 65 | 7 3 0 |
11/03/2020 to 07/11/2024 | 8 9 9 | 11 | 7 9 4 | 54 | 2 4 6 | 95 | 9 8 5 | 79 | 7 6 3 | 53 | 2 0 5 | 42 | 2 0 5 | 42 | 2 0 5 | 42 | 2 0 5 |
18/03/2020 to 07/11/2024 | 5 7 9 | 19 | 0 4 9 | 24 | 8 3 2 | 95 | 3 2 4 | 28 | 5 6 9 | 50 | 5 0 8 | 37 | 5 0 8 | 37 | 5 0 8 | 37 | 5 0 8 |
25/03/2020 to 07/11/2024 | 2 6 9 | 50 | 7 1 8 | 65 | 2 7 6 | 31 | 3 2 9 | 75 | 2 6 2 | 56 | 0 0 2 | 41 | 0 0 2 | 41 | 0 0 2 | 41 | 0 0 2 |
01/04/2020 to 07/04/2020 | 3 2 2 | 19 | 5 7 1 | 62 | 8 2 3 | 15 | 4 2 8 | 17 | 9 2 3 | 40 | 3 8 5 | 85 | 3 8 5 | 85 | 3 8 5 | 85 | 3 8 5 |
08/04/2020 to 07/11/2024 | 0 6 7 | 22 | 4 9 0 | 72 | 9 2 3 | 48 | 0 8 7 | 39 | 1 9 4 | 44 | 2 8 5 | 61 | 2 8 5 | 61 | 2 8 5 | 61 | 2 8 5 |
15/04/2020 to 07/11/2024 | 3 0 8 | 14 | 1 6 6 | 59 | 0 6 3 | 98 | 1 9 8 | 79 | 8 9 1 | 69 | 4 9 2 | 69 | 4 9 2 | 69 | 4 9 2 | 69 | 4 9 2 |
22/04/2020 to 07/11/2024 | 1 2 1 | 98 | 0 9 3 | 59 | 7 9 4 | 71 | 4 4 6 | 78 | 5 8 8 | 67 | 1 0 9 | 33 | 1 0 9 | 33 | 1 0 9 | 33 | 1 0 9 |
29/04/2020 to 05/05/2020 | 8 8 8 | 14 | 2 7 4 | 68 | 1 2 2 | 56 | 1 9 8 | 96 | 3 7 5 | 85 | 2 5 1 | 88 | 2 5 1 | 88 | 2 5 1 | 88 | 2 5 1 |
06/05/2020 to 07/11/2024 | 4 0 4 | 96 | 0 3 6 | 15 | 8 3 7 | 38 | 9 7 9 | 25 | 8 8 7 | 10 | 2 4 3 | 10 | 2 4 3 | 10 | 2 4 3 | 10 | 2 4 3 |
13/05/2020 to 07/11/2024 | 9 6 3 | 54 | 9 5 8 | 15 | 2 3 2 | 31 | 7 3 6 | 40 | 1 0 3 | 87 | 9 1 8 | 62 | 9 1 8 | 62 | 9 1 8 | 62 | 9 1 8 |
20/05/2020 to 07/11/2024 | 9 5 2 | 53 | 7 2 6 | 35 | 9 5 0 | 96 | 5 0 8 | 39 | 0 7 5 | 36 | 9 3 6 | 70 | 9 3 6 | 70 | 9 3 6 | 70 | 9 3 6 |
27/05/2020 to 02/06/2020 | 8 6 8 | 40 | 2 2 2 | 61 | 2 8 4 | 98 | 4 2 9 | 50 | 8 1 3 | 63 | 9 9 9 | 16 | 9 9 9 | 16 | 9 9 9 | 16 | 9 9 9 |
03/06/2020 to 07/11/2024 | 1 3 8 | 68 | 6 7 9 | 89 | 7 2 8 | 92 | 3 0 2 | 28 | 1 7 8 | 73 | 1 0 7 | 93 | 1 0 7 | 93 | 1 0 7 | 93 | 1 0 7 |
10/06/2020 to 07/11/2024 | 3 2 1 | 67 | 2 2 1 | 31 | 9 6 2 | 23 | 5 3 5 | 79 | 9 6 0 | 24 | 2 7 2 | 24 | 2 7 2 | 24 | 2 7 2 | 24 | 2 7 2 |
17/06/2020 to 07/11/2024 | 0 2 5 | 11 | 6 2 2 | 15 | 9 9 4 | 40 | 6 2 3 | 96 | 0 8 6 | 82 | 2 0 4 | 86 | 2 0 4 | 86 | 2 0 4 | 86 | 2 0 4 |
24/06/2020 to 07/11/2024 | 4 8 0 | 60 | 2 4 1 | 34 | 8 2 2 | 28 | 6 0 9 | 36 | 1 5 5 | 76 | 8 7 2 | 49 | 8 7 2 | 49 | 8 7 2 | 49 | 8 7 2 |
01/07/2020 to 07/07/2020 | 7 1 5 | 57 | 8 5 6 | 36 | 6 0 8 | 52 | 4 4 4 | 19 | 2 0 9 | 61 | 1 9 8 | 62 | 1 9 8 | 62 | 1 9 8 | 62 | 1 9 8 |
08/07/2020 to 07/11/2024 | 8 6 7 | 97 | 8 3 0 | 61 | 4 5 7 | 83 | 4 8 2 | 37 | 4 8 3 | 97 | 1 8 8 | 82 | 1 8 8 | 82 | 1 8 8 | 82 | 1 8 8 |
15/07/2020 to 07/11/2024 | 6 6 8 | 65 | 0 6 8 | 84 | 6 4 5 | 61 | 2 7 9 | 52 | 1 1 9 | 51 | 0 9 9 | 82 | 0 9 9 | 82 | 0 9 9 | 82 | 0 9 9 |
22/07/2020 to 07/11/2024 | 9 0 1 | 68 | 7 5 3 | 74 | 4 8 2 | 29 | 8 3 6 | 87 | 8 5 2 | 15 | 5 8 9 | 61 | 5 8 9 | 61 | 5 8 9 | 61 | 5 8 9 |
29/07/2020 to 04/08/2020 | 8 5 5 | 59 | 9 5 8 | 67 | 6 2 8 | 60 | 6 4 0 | 88 | 2 4 9 | 47 | 7 1 0 | 89 | 7 1 0 | 89 | 7 1 0 | 89 | 7 1 0 |
05/08/2020 to 07/11/2024 | 2 1 6 | 60 | 2 5 7 | 31 | 0 0 0 | 51 | 4 2 0 | 20 | 8 7 6 | 90 | 5 9 7 | 29 | 5 9 7 | 29 | 5 9 7 | 29 | 5 9 7 |
12/08/2020 to 07/11/2024 | 7 6 3 | 10 | 0 8 6 | 87 | 4 6 2 | 90 | 2 7 1 | 34 | 3 6 3 | 93 | 0 5 7 | 89 | 0 5 7 | 89 | 0 5 7 | 89 | 0 5 7 |
19/08/2020 to 07/11/2024 | 6 0 8 | 26 | 7 0 9 | 55 | 4 8 0 | 26 | 2 3 3 | 16 | 6 1 4 | 75 | 1 3 8 | 93 | 1 3 8 | 93 | 1 3 8 | 93 | 1 3 8 |
26/08/2020 to 01/09/2020 | 6 5 7 | 75 | 8 7 5 | 11 | 8 9 2 | 54 | 2 9 9 | 39 | 5 1 5 | 81 | 8 8 1 | 52 | 8 8 1 | 52 | 8 8 1 | 52 | 8 8 1 |
02/09/2020 to 07/11/2024 | 1 1 0 | 31 | 3 2 7 | 20 | 5 0 0 | 53 | 1 3 2 | 22 | 9 3 0 | 45 | 7 8 7 | 25 | 7 8 7 | 25 | 7 8 7 | 25 | 7 8 7 |
09/09/2020 to 07/11/2024 | 4 0 1 | 31 | 1 2 4 | 56 | 2 4 3 | 43 | 9 6 5 | 15 | 5 1 0 | 10 | 4 4 4 | 82 | 4 4 4 | 82 | 4 4 4 | 82 | 4 4 4 |
16/09/2020 to 07/11/2024 | 9 4 8 | 64 | 3 7 7 | 98 | 1 1 1 | 79 | 2 6 3 | 55 | 6 2 5 | 21 | 8 7 2 | 67 | 8 7 2 | 67 | 8 7 2 | 67 | 8 7 2 |
23/09/2020 to 07/11/2024 | 2 8 9 | 34 | 7 4 4 | 66 | 7 8 1 | 74 | 1 2 1 | 65 | 4 9 5 | 90 | 0 8 4 | 95 | 0 8 4 | 95 | 0 8 4 | 95 | 0 8 4 |
30/09/2020 to 06/10/2020 | 8 0 5 | 45 | 5 1 6 | 41 | 3 7 8 | 58 | 1 9 8 | 65 | 8 0 0 | 45 | 4 5 1 | 62 | 4 5 1 | 62 | 4 5 1 | 62 | 4 5 1 |
07/10/2020 to 07/11/2024 | 0 5 0 | 76 | 9 2 6 | 20 | 9 3 5 | 82 | 2 2 3 | 88 | 9 9 3 | 41 | 0 4 0 | 51 | 0 4 0 | 51 | 0 4 0 | 51 | 0 4 0 |
14/10/2020 to 07/11/2024 | 9 5 9 | 61 | 5 3 6 | 93 | 7 6 9 | 59 | 9 6 3 | 29 | 9 6 5 | 14 | 0 3 8 | 94 | 0 3 8 | 94 | 0 3 8 | 94 | 0 3 8 |
21/10/2020 to 07/11/2024 | 3 8 7 | 31 | 9 9 5 | 75 | 2 8 8 | 69 | 5 3 5 | 39 | 9 2 1 | 92 | 6 3 4 | 60 | 6 3 4 | 60 | 6 3 4 | 60 | 6 3 4 |
28/10/2020 to 03/11/2020 | 8 6 6 | 74 | 2 3 0 | 66 | 7 1 5 | 88 | 8 3 3 | 58 | 9 2 4 | 42 | 1 8 7 | 83 | 1 8 7 | 83 | 1 8 7 | 83 | 1 8 7 |
04/11/2020 to 07/11/2024 | 8 5 2 | 33 | 4 1 7 | 10 | 2 9 3 | 54 | 3 6 1 | 53 | 5 2 9 | 98 | 9 7 7 | 31 | 9 7 7 | 31 | 9 7 7 | 31 | 9 7 7 |
11/11/2020 to 07/11/2024 | 2 8 0 | 50 | 5 2 9 | 96 | 2 8 8 | 63 | 8 8 5 | 59 | 9 2 0 | 76 | 4 1 0 | 20 | 4 1 0 | 20 | 4 1 0 | 20 | 4 1 0 |
18/11/2020 to 07/11/2024 | 0 0 7 | 12 | 1 9 4 | 60 | 8 2 9 | 26 | 9 0 3 | 56 | 1 0 1 | 94 | 7 6 3 | 71 | 7 6 3 | 71 | 7 6 3 | 71 | 7 6 3 |
25/11/2020 to 01/12/2020 | 6 8 9 | 66 | 4 9 6 | 28 | 9 0 8 | 16 | 8 2 2 | 85 | 6 2 6 | 13 | 4 3 5 | 62 | 4 3 5 | 62 | 4 3 5 | 62 | 4 3 5 |
02/12/2020 to 07/11/2024 | 8 3 8 | 71 | 5 9 2 | 15 | 2 4 0 | 51 | 2 7 1 | 99 | 7 3 7 | 61 | 4 7 9 | 25 | 4 7 9 | 25 | 4 7 9 | 25 | 4 7 9 |
09/12/2020 to 07/11/2024 | 8 0 9 | 65 | 5 2 1 | 80 | 7 1 3 | 78 | 8 0 2 | 27 | 3 2 4 | 41 | 2 5 0 | 38 | 2 5 0 | 38 | 2 5 0 | 38 | 2 5 0 |
16/12/2020 to 07/11/2024 | 5 2 1 | 13 | 0 9 4 | 56 | 2 0 4 | 30 | 9 4 4 | 93 | 1 4 5 | 20 | 5 0 0 | 29 | 5 0 0 | 29 | 5 0 0 | 29 | 5 0 0 |
23/12/2020 to 07/11/2024 | 2 6 3 | 92 | 5 8 8 | 16 | 8 6 9 | 64 | 9 7 3 | 23 | 0 2 7 | 60 | 2 9 3 | 85 | 2 9 3 | 85 | 2 9 3 | 85 | 2 9 3 |
30/12/2020 to 05/01/2021 | 1 6 5 | 75 | 2 1 5 | 23 | 1 4 5 | 33 | 2 9 5 | 79 | 5 4 2 | 61 | 2 1 0 | 98 | 2 1 0 | 98 | 2 1 0 | 98 | 2 1 0 |
06/01/2021 to 07/11/2024 | 8 1 3 | 21 | 8 6 2 | 70 | 2 0 2 | 63 | 6 9 3 | 90 | 2 1 3 | 57 | 9 8 6 | 85 | 9 8 6 | 85 | 9 8 6 | 85 | 9 8 6 |
13/01/2021 to 07/11/2024 | 3 8 9 | 61 | 4 4 0 | 88 | 1 8 2 | 52 | 4 7 7 | 25 | 0 5 8 | 58 | 1 2 7 | 57 | 1 2 7 | 57 | 1 2 7 | 57 | 1 2 7 |
20/01/2021 to 07/11/2024 | 7 3 6 | 64 | 4 1 7 | 81 | 9 5 2 | 92 | 9 5 7 | 83 | 7 6 4 | 35 | 4 6 8 | 16 | 4 6 8 | 16 | 4 6 8 | 16 | 4 6 8 |
27/01/2021 to 02/02/2021 | 6 1 4 | 12 | 2 7 3 | 72 | 4 1 0 | 98 | 6 4 8 | 42 | 0 3 9 | 18 | 7 6 9 | 32 | 7 6 9 | 32 | 7 6 9 | 32 | 7 6 9 |
03/02/2021 to 07/11/2024 | 4 3 4 | 63 | 6 9 9 | 91 | 3 4 4 | 96 | 2 3 9 | 87 | 7 3 4 | 35 | 8 6 0 | 55 | 8 6 0 | 55 | 8 6 0 | 55 | 8 6 0 |
10/02/2021 to 07/11/2024 | 5 2 7 | 37 | 8 2 6 | 76 | 7 2 9 | 51 | 8 7 5 | 57 | 5 3 1 | 37 | 0 8 5 | 75 | 0 8 5 | 75 | 0 8 5 | 75 | 0 8 5 |
17/02/2021 to 07/11/2024 | 1 8 2 | 74 | 3 9 9 | 72 | 1 4 0 | 33 | 1 3 7 | 47 | 5 9 2 | 18 | 3 1 2 | 60 | 3 1 2 | 60 | 3 1 2 | 60 | 3 1 2 |
24/02/2021 to 02/03/2021 | 4 5 5 | 16 | 5 5 8 | 10 | 7 7 9 | 36 | 5 8 3 | 25 | 8 1 7 | 68 | 3 7 5 | 25 | 3 7 5 | 25 | 3 7 5 | 25 | 3 7 5 |
03/03/2021 to 07/11/2024 | 0 9 2 | 54 | 9 0 5 | 66 | 8 2 6 | 77 | 1 1 6 | 61 | 7 5 2 | 68 | 4 2 7 | 89 | 4 2 7 | 89 | 4 2 7 | 89 | 4 2 7 |
10/03/2021 to 07/11/2024 | 3 5 8 | 12 | 6 5 0 | 92 | 7 5 0 | 17 | 3 1 8 | 18 | 7 3 3 | 81 | 4 2 4 | 30 | 4 2 4 | 30 | 4 2 4 | 30 | 4 2 4 |
17/03/2021 to 07/11/2024 | 8 8 8 | 86 | 0 6 0 | 33 | 6 4 4 | 83 | 4 2 8 | 62 | 3 2 9 | 13 | 0 8 9 | 27 | 0 8 9 | 27 | 0 8 9 | 27 | 0 8 9 |
24/03/2021 to 07/11/2024 | 2 1 8 | 17 | 4 7 7 | 35 | 5 1 8 | 72 | 9 9 6 | 73 | 2 8 2 | 81 | 7 3 3 | 95 | 7 3 3 | 95 | 7 3 3 | 95 | 7 3 3 |
31/03/2021 to 06/04/2021 | 8 3 3 | 62 | 5 4 5 | 72 | 4 3 5 | 99 | 9 2 4 | 56 | 5 8 6 | 58 | 0 5 0 | 92 | 0 5 0 | 92 | 0 5 0 | 92 | 0 5 0 |
07/04/2021 to 07/11/2024 | 8 6 6 | 89 | 9 8 5 | 78 | 3 0 1 | 96 | 3 6 7 | 84 | 1 3 5 | 77 | 2 9 7 | 83 | 2 9 7 | 83 | 2 9 7 | 83 | 2 9 7 |
14/04/2021 to 07/11/2024 | 1 3 2 | 81 | 4 1 4 | 77 | 9 5 8 | 84 | 5 4 0 | 96 | 8 1 5 | 95 | 4 9 0 | 27 | 4 9 0 | 27 | 4 9 0 | 27 | 4 9 0 |
21/04/2021 to 07/11/2024 | 6 9 4 | 28 | 7 4 6 | 52 | 4 6 8 | 37 | 2 8 9 | 89 | 9 4 6 | 47 | 8 6 3 | 83 | 8 6 3 | 83 | 8 6 3 | 83 | 8 6 3 |
28/04/2021 to 04/05/2021 | 1 2 5 | 65 | 1 1 3 | 37 | 5 4 1 | 78 | 0 4 7 | 55 | 8 4 6 | 83 | 5 5 3 | 20 | 5 5 3 | 20 | 5 5 3 | 20 | 5 5 3 |
05/05/2021 to 07/11/2024 | 6 8 7 | 18 | 0 9 7 | 54 | 1 0 0 | 29 | 6 6 4 | 49 | 2 8 4 | 92 | 2 7 5 | 12 | 2 7 5 | 12 | 2 7 5 | 12 | 2 7 5 |
12/05/2021 to 07/11/2024 | 9 8 2 | 42 | 6 1 1 | 82 | 1 2 4 | 46 | 6 9 9 | 60 | 1 2 0 | 75 | 0 6 9 | 48 | 0 6 9 | 48 | 0 6 9 | 48 | 0 6 9 |
19/05/2021 to 07/11/2024 | 2 6 9 | 47 | 1 5 4 | 97 | 1 7 6 | 25 | 7 9 3 | 26 | 9 1 1 | 93 | 4 6 9 | 23 | 4 6 9 | 23 | 4 6 9 | 23 | 4 6 9 |
26/05/2021 to 01/06/2021 | 1 7 1 | 96 | 9 7 7 | 99 | 1 3 0 | 12 | 5 1 0 | 85 | 1 4 5 | 31 | 9 5 4 | 22 | 9 5 4 | 22 | 9 5 4 | 22 | 9 5 4 |
02/06/2021 to 07/11/2024 | 6 5 1 | 86 | 7 1 0 | 27 | 8 8 2 | 38 | 9 8 4 | 92 | 5 6 7 | 41 | 4 9 7 | 17 | 4 9 7 | 17 | 4 9 7 | 17 | 4 9 7 |
09/06/2021 to 07/11/2024 | 0 2 4 | 75 | 3 5 7 | 83 | 3 1 6 | 23 | 5 7 8 | 56 | 5 7 7 | 18 | 0 3 9 | 26 | 0 3 9 | 26 | 0 3 9 | 26 | 0 3 9 |
16/06/2021 to 07/11/2024 | 2 8 3 | 16 | 5 6 9 | 72 | 3 6 7 | 33 | 1 2 7 | 51 | 2 4 0 | 81 | 3 1 3 | 28 | 3 1 3 | 28 | 3 1 3 | 28 | 3 1 3 |
23/06/2021 to 07/11/2024 | 8 1 9 | 83 | 0 3 4 | 52 | 8 6 2 | 49 | 1 7 8 | 83 | 8 7 7 | 35 | 7 6 1 | 70 | 7 6 1 | 70 | 7 6 1 | 70 | 7 6 1 |
30/06/2021 to 06/07/2021 | 6 2 5 | 82 | 1 8 2 | 85 | 4 9 2 | 91 | 5 7 6 | 32 | 9 7 8 | 18 | 9 4 6 | 97 | 9 4 6 | 97 | 9 4 6 | 97 | 9 4 6 |
07/07/2021 to 07/11/2024 | 1 1 1 | 96 | 0 3 2 | 78 | 2 6 7 | 19 | 6 4 9 | 50 | 2 0 5 | 70 | 0 1 4 | 96 | 0 1 4 | 96 | 0 1 4 | 96 | 0 1 4 |
14/07/2021 to 07/11/2024 | 4 0 5 | 23 | 3 9 8 | 86 | 0 3 2 | 79 | 4 3 3 | 27 | 6 5 9 | 92 | 1 1 9 | 95 | 1 1 9 | 95 | 1 1 9 | 95 | 1 1 9 |
21/07/2021 to 07/11/2024 | 1 5 5 | 64 | 2 6 3 | 50 | 0 2 5 | 11 | 0 7 0 | 20 | 6 7 6 | 30 | 6 0 6 | 52 | 6 0 6 | 52 | 6 0 6 | 52 | 6 0 6 |
28/07/2021 to 03/08/2021 | 6 6 4 | 68 | 4 7 7 | 79 | 8 6 7 | 95 | 1 1 1 | 84 | 1 9 7 | 35 | 4 1 4 | 65 | 4 1 4 | 65 | 4 1 4 | 65 | 4 1 4 |
04/08/2021 to 07/11/2024 | 8 8 4 | 72 | 9 5 3 | 42 | 1 4 7 | 50 | 9 2 6 | 82 | 3 2 8 | 23 | 2 5 0 | 54 | 2 5 0 | 54 | 2 5 0 | 54 | 2 5 0 |
11/08/2021 to 07/11/2024 | 4 2 7 | 15 | 1 6 0 | 29 | 4 0 5 | 29 | 7 2 8 | 67 | 4 5 4 | 95 | 9 7 3 | 48 | 9 7 3 | 48 | 9 7 3 | 48 | 9 7 3 |
18/08/2021 to 07/11/2024 | 7 2 0 | 46 | 8 9 7 | 45 | 8 3 6 | 20 | 3 4 2 | 87 | 2 7 5 | 59 | 8 0 7 | 36 | 8 0 7 | 36 | 8 0 7 | 36 | 8 0 7 |
25/08/2021 to 07/11/2024 | 8 7 0 | 79 | 1 8 7 | 24 | 3 3 0 | 41 | 5 3 5 | 75 | 3 5 2 | 37 | 5 1 2 | 49 | 5 1 2 | 49 | 5 1 2 | 49 | 5 1 2 |
01/09/2021 to 07/09/2021 | 2 6 9 | 63 | 2 2 1 | 51 | 5 9 9 | 26 | 3 7 2 | 12 | 3 3 2 | 54 | 3 8 1 | 76 | 3 8 1 | 76 | 3 8 1 | 76 | 3 8 1 |
08/09/2021 to 07/11/2024 | 5 4 1 | 20 | 3 8 6 | 25 | 0 0 7 | 32 | 8 4 3 | 24 | 2 2 5 | 47 | 8 4 4 | 11 | 8 4 4 | 11 | 8 4 4 | 11 | 8 4 4 |
15/09/2021 to 07/11/2024 | 2 4 7 | 78 | 1 0 5 | 19 | 9 3 0 | 29 | 7 3 0 | 62 | 3 5 7 | 17 | 6 8 4 | 35 | 6 8 4 | 35 | 6 8 4 | 35 | 6 8 4 |
22/09/2021 to 07/11/2024 | 1 6 2 | 57 | 8 4 4 | 54 | 8 9 3 | 52 | 4 1 0 | 11 | 5 7 9 | 56 | 4 3 4 | 61 | 4 3 4 | 61 | 4 3 4 | 61 | 4 3 4 |
29/09/2021 to 05/10/2021 | 4 3 9 | 56 | 5 8 8 | 20 | 8 4 6 | 78 | 5 3 9 | 85 | 3 3 7 | 91 | 0 1 0 | 41 | 0 1 0 | 41 | 0 1 0 | 41 | 0 1 0 |
06/10/2021 to 07/11/2024 | 4 6 5 | 40 | 4 4 9 | 46 | 5 2 1 | 18 | 5 1 7 | 25 | 5 1 3 | 77 | 4 9 2 | 38 | 4 9 2 | 38 | 4 9 2 | 38 | 4 9 2 |
13/10/2021 to 07/11/2024 | 3 2 5 | 23 | 5 6 9 | 33 | 7 1 5 | 66 | 0 7 6 | 72 | 0 9 4 | 19 | 6 5 7 | 48 | 6 5 7 | 48 | 6 5 7 | 48 | 6 5 7 |
20/10/2021 to 07/11/2024 | 1 3 8 | 11 | 6 3 6 | 82 | 8 0 2 | 41 | 7 6 7 | 16 | 4 2 5 | 52 | 7 3 6 | 29 | 7 3 6 | 29 | 7 3 6 | 29 | 7 3 6 |
27/10/2021 to 02/11/2021 | 0 6 8 | 53 | 1 1 4 | 71 | 0 5 6 | 72 | 8 2 9 | 38 | 6 1 1 | 40 | 0 8 0 | 60 | 0 8 0 | 60 | 0 8 0 | 60 | 0 8 0 |
03/11/2021 to 07/11/2024 | 3 7 2 | 26 | 6 1 3 | 68 | 4 8 2 | 80 | 5 9 8 | 77 | 3 8 8 | 45 | 4 2 6 | 82 | 4 2 6 | 82 | 4 2 6 | 82 | 4 2 6 |
10/11/2021 to 07/11/2024 | 7 3 9 | 10 | 8 6 2 | 68 | 4 5 9 | 66 | 5 2 3 | 48 | 5 3 1 | 45 | 4 9 0 | 11 | 4 9 0 | 11 | 4 9 0 | 11 | 4 9 0 |
17/11/2021 to 07/11/2024 | 8 2 4 | 36 | 3 4 1 | 24 | 7 5 4 | 57 | 1 6 0 | 63 | 6 3 2 | 95 | 8 3 2 | 86 | 8 3 2 | 86 | 8 3 2 | 86 | 8 3 2 |
24/11/2021 to 07/11/2024 | 3 8 9 | 72 | 0 1 7 | 82 | 8 9 7 | 57 | 8 5 1 | 20 | 6 4 7 | 98 | 5 7 7 | 39 | 5 7 7 | 39 | 5 7 7 | 39 | 5 7 7 |
01/12/2021 to 07/11/2024 | 2 0 1 | 87 | 6 4 4 | 55 | 4 3 1 | 19 | 2 8 3 | 80 | 3 2 7 | 80 | 3 9 6 | 97 | 3 9 6 | 97 | 3 9 6 | 97 | 3 9 6 |
08/12/2021 to 07/11/2024 | 4 9 5 | 29 | 8 1 5 | 61 | 7 2 1 | 54 | 1 2 0 | 67 | 6 9 4 | 11 | 3 7 1 | 56 | 3 7 1 | 56 | 3 7 1 | 56 | 3 7 1 |
15/12/2021 to 07/11/2024 | 9 0 6 | 11 | 2 6 7 | 50 | 7 2 1 | 98 | 8 5 3 | 91 | 6 7 2 | 17 | 2 5 9 | 54 | 2 5 9 | 54 | 2 5 9 | 54 | 2 5 9 |
