Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 1 4 7 | 33 | 5 6 4 | 79 | 7 1 8 | 42 | 6 7 1 | 79 | 4 2 9 | 22 | 4 0 4 | 64 | 4 0 4 | 64 | 4 0 4 | 64 | ||
08/01/2020 to 07/11/2024 | 9 8 3 | 88 | 1 0 8 | 42 | 7 8 3 | 74 | 9 3 8 | 50 | 2 6 2 | 46 | 2 4 6 | 53 | 2 4 6 | 53 | 2 4 6 | 53 | ||
15/01/2020 to 07/11/2024 | 4 7 1 | 56 | 2 6 6 | 33 | 2 3 8 | 14 | 8 6 8 | 97 | 8 7 8 | 15 | 3 0 5 | 82 | 3 0 5 | 82 | 3 0 5 | 82 | ||
22/01/2020 to 07/11/2024 | 7 5 3 | 77 | 4 4 1 | 61 | 4 2 4 | 12 | 4 2 4 | 36 | 6 7 8 | 86 | 9 9 8 | 92 | 9 9 8 | 92 | 9 9 8 | 92 | ||
29/01/2020 to 04/02/2020 | 1 7 0 | 23 | 4 6 7 | 46 | 4 4 4 | 57 | 8 5 9 | 49 | 6 7 9 | 56 | 1 4 7 | 29 | 1 4 7 | 29 | 1 4 7 | 29 | ||
05/02/2020 to 07/11/2024 | 2 5 1 | 43 | 2 2 6 | 91 | 2 7 8 | 66 | 3 9 5 | 19 | 0 9 0 | 22 | 9 9 1 | 65 | 9 9 1 | 65 | 9 9 1 | 65 | ||
12/02/2020 to 07/11/2024 | 5 0 1 | 77 | 8 5 0 | 70 | 4 3 2 | 91 | 5 0 1 | 91 | 7 1 9 | 62 | 1 0 0 | 67 | 1 0 0 | 67 | 1 0 0 | 67 | ||
19/02/2020 to 07/11/2024 | 1 8 8 | 45 | 9 1 0 | 49 | 6 3 3 | 25 | 6 8 2 | 66 | 8 9 3 | 48 | 3 6 7 | 94 | 3 6 7 | 94 | 3 6 7 | 94 | ||
26/02/2020 to 03/03/2020 | 7 1 3 | 20 | 0 7 6 | 20 | 2 3 8 | 68 | 7 6 1 | 60 | 7 6 5 | 40 | 8 9 9 | 92 | 8 9 9 | 92 | 8 9 9 | 92 | ||
04/03/2020 to 07/11/2024 | 7 3 4 | 45 | 1 0 4 | 78 | 1 1 6 | 80 | 3 5 5 | 73 | 9 2 1 | 10 | 0 7 0 | 70 | 0 7 0 | 70 | 0 7 0 | 70 | ||
11/03/2020 to 07/11/2024 | 5 7 3 | 50 | 9 1 4 | 83 | 6 7 7 | 43 | 2 5 5 | 21 | 6 9 8 | 26 | 9 5 7 | 79 | 9 5 7 | 79 | 9 5 7 | 79 | ||
18/03/2020 to 07/11/2024 | 1 6 8 | 55 | 9 1 4 | 76 | 1 7 3 | 85 | 0 3 7 | 81 | 4 8 1 | 70 | 2 0 4 | 99 | 2 0 4 | 99 | 2 0 4 | 99 | ||
25/03/2020 to 07/11/2024 | 7 6 1 | 87 | 6 5 4 | 17 | 7 5 6 | 86 | 7 3 2 | 47 | 7 9 5 | 66 | 7 8 5 | 18 | 7 8 5 | 18 | 7 8 5 | 18 | ||
01/04/2020 to 07/04/2020 | 1 9 9 | 65 | 9 3 9 | 55 | 9 4 6 | 66 | 4 0 5 | 93 | 9 6 5 | 61 | 4 6 6 | 19 | 4 6 6 | 19 | 4 6 6 | 19 | ||
08/04/2020 to 07/11/2024 | 1 7 8 | 26 | 1 7 5 | 67 | 3 3 3 | 64 | 6 4 9 | 99 | 8 5 8 | 30 | 9 1 7 | 41 | 9 1 7 | 41 | 9 1 7 | 41 | ||
15/04/2020 to 07/11/2024 | 0 4 9 | 38 | 1 7 8 | 33 | 7 5 0 | 94 | 1 4 7 | 33 | 3 4 5 | 14 | 2 5 8 | 26 | 2 5 8 | 26 | 2 5 8 | 26 | ||
22/04/2020 to 07/11/2024 | 8 4 2 | 89 | 2 5 3 | 76 | 7 3 0 | 33 | 1 0 5 | 30 | 4 6 4 | 42 | 7 2 4 | 67 | 7 2 4 | 67 | 7 2 4 | 67 | ||
29/04/2020 to 05/05/2020 | 1 9 4 | 80 | 6 2 1 | 43 | 2 5 2 | 52 | 4 4 2 | 60 | 4 0 7 | 91 | 2 1 1 | 13 | 2 1 1 | 13 | 2 1 1 | 13 | ||
06/05/2020 to 07/11/2024 | 1 4 6 | 56 | 6 0 4 | 14 | 8 7 7 | 39 | 6 7 9 | 73 | 4 2 9 | 87 | 1 4 4 | 66 | 1 4 4 | 66 | 1 4 4 | 66 | ||
13/05/2020 to 07/11/2024 | 7 2 0 | 55 | 5 5 9 | 28 | 8 6 2 | 80 | 3 4 9 | 22 | 1 0 4 | 98 | 9 3 6 | 58 | 9 3 6 | 58 | 9 3 6 | 58 | ||
20/05/2020 to 07/11/2024 | 8 9 2 | 51 | 0 6 7 | 78 | 4 7 3 | 81 | 3 3 2 | 89 | 6 6 8 | 78 | 3 3 0 | 95 | 3 3 0 | 95 | 3 3 0 | 95 | ||
27/05/2020 to 02/06/2020 | 5 0 4 | 66 | 7 8 5 | 87 | 0 2 4 | 26 | 4 9 7 | 39 | 3 4 9 | 37 | 6 1 2 | 43 | 6 1 2 | 43 | 6 1 2 | 43 | ||
03/06/2020 to 07/11/2024 | 9 9 2 | 74 | 8 9 0 | 32 | 7 2 3 | 84 | 1 7 1 | 30 | 0 7 0 | 32 | 3 2 8 | 18 | 3 2 8 | 18 | 3 2 8 | 18 | ||
10/06/2020 to 07/11/2024 | 6 8 3 | 88 | 9 6 4 | 87 | 5 5 1 | 36 | 8 4 3 | 11 | 5 4 1 | 23 | 1 7 2 | 28 | 1 7 2 | 28 | 1 7 2 | 28 | ||
17/06/2020 to 07/11/2024 | 3 2 8 | 67 | 0 8 3 | 43 | 3 2 7 | 30 | 8 7 3 | 53 | 9 8 0 | 52 | 3 0 6 | 90 | 3 0 6 | 90 | 3 0 6 | 90 | ||
24/06/2020 to 07/11/2024 | 9 9 0 | 95 | 1 4 9 | 70 | 9 9 8 | 37 | 0 7 8 | 23 | 1 6 7 | 56 | 9 4 9 | 92 | 9 4 9 | 92 | 9 4 9 | 92 | ||
01/07/2020 to 07/07/2020 | 7 6 6 | 38 | 0 6 8 | 91 | 5 9 6 | 66 | 2 7 3 | 26 | 6 4 1 | 62 | 2 2 5 | 45 | 2 2 5 | 45 | 2 2 5 | 45 | ||
08/07/2020 to 07/11/2024 | 4 6 0 | 52 | 0 6 5 | 44 | 7 7 1 | 18 | 5 0 1 | 46 | 7 3 5 | 39 | 7 2 5 | 56 | 7 2 5 | 56 | 7 2 5 | 56 | ||
15/07/2020 to 07/11/2024 | 8 4 8 | 96 | 7 0 3 | 20 | 2 2 3 | 54 | 7 1 3 | 93 | 8 5 7 | 38 | 8 8 0 | 78 | 8 8 0 | 78 | 8 8 0 | 78 | ||
22/07/2020 to 07/11/2024 | 1 1 7 | 98 | 4 4 5 | 73 | 4 6 7 | 56 | 8 0 0 | 34 | 3 8 6 | 24 | 4 3 8 | 57 | 4 3 8 | 57 | 4 3 8 | 57 | ||
29/07/2020 to 04/08/2020 | 7 5 0 | 73 | 7 8 5 | 35 | 9 1 8 | 81 | 6 6 1 | 96 | 3 4 0 | 27 | 1 1 9 | 52 | 1 1 9 | 52 | 1 1 9 | 52 | ||
05/08/2020 to 07/11/2024 | 4 1 0 | 93 | 5 6 0 | 81 | 4 6 4 | 94 | 6 9 6 | 79 | 1 1 4 | 94 | 2 4 8 | 20 | 2 4 8 | 20 | 2 4 8 | 20 | ||
12/08/2020 to 07/11/2024 | 5 1 6 | 70 | 2 6 2 | 19 | 6 9 9 | 72 | 0 7 7 | 21 | 0 8 5 | 38 | 3 5 9 | 31 | 3 5 9 | 31 | 3 5 9 | 31 | ||
19/08/2020 to 07/11/2024 | 5 3 8 | 73 | 0 5 8 | 75 | 3 9 1 | 70 | 9 2 6 | 25 | 9 7 0 | 31 | 4 2 1 | 26 | 4 2 1 | 26 | 4 2 1 | 26 | ||
26/08/2020 to 01/09/2020 | 0 8 4 | 60 | 9 0 6 | 64 | 0 1 7 | 46 | 4 8 4 | 91 | 9 2 0 | 39 | 5 2 1 | 68 | 5 2 1 | 68 | 5 2 1 | 68 | ||
02/09/2020 to 07/11/2024 | 4 4 9 | 34 | 1 8 9 | 59 | 4 5 4 | 71 | 1 6 8 | 85 | 2 3 0 | 55 | 9 9 5 | 30 | 9 9 5 | 30 | 9 9 5 | 30 | ||
09/09/2020 to 07/11/2024 | 7 2 9 | 95 | 9 1 4 | 59 | 9 6 1 | 46 | 6 5 6 | 86 | 4 3 4 | 36 | 0 5 3 | 76 | 0 5 3 | 76 | 0 5 3 | 76 | ||
16/09/2020 to 07/11/2024 | 3 2 5 | 55 | 9 1 1 | 56 | 9 4 7 | 55 | 1 7 2 | 76 | 5 6 3 | 46 | 5 1 3 | 99 | 5 1 3 | 99 | 5 1 3 | 99 | ||
23/09/2020 to 07/11/2024 | 6 6 7 | 52 | 3 7 5 | 92 | 0 7 8 | 47 | 7 3 8 | 44 | 9 8 3 | 78 | 0 2 2 | 89 | 0 2 2 | 89 | 0 2 2 | 89 | ||
30/09/2020 to 06/10/2020 | 7 6 7 | 81 | 4 9 8 | 99 | 8 9 0 | 91 | 1 4 2 | 74 | 0 8 8 | 78 | 0 1 7 | 73 | 0 1 7 | 73 | 0 1 7 | 73 | ||
07/10/2020 to 07/11/2024 | 9 0 2 | 18 | 6 2 1 | 40 | 4 2 6 | 72 | 1 7 4 | 86 | 8 0 1 | 92 | 7 3 0 | 67 | 7 3 0 | 67 | 7 3 0 | 67 | ||
14/10/2020 to 07/11/2024 | 1 9 0 | 34 | 6 0 3 | 52 | 3 1 0 | 40 | 5 8 6 | 11 | 1 2 0 | 59 | 5 8 7 | 27 | 5 8 7 | 27 | 5 8 7 | 27 | ||
21/10/2020 to 07/11/2024 | 9 1 3 | 56 | 8 6 9 | 85 | 3 0 9 | 87 | 2 5 3 | 55 | 1 9 1 | 95 | 5 0 9 | 96 | 5 0 9 | 96 | 5 0 9 | 96 | ||
28/10/2020 to 03/11/2020 | 7 1 5 | 60 | 0 1 2 | 51 | 3 4 4 | 41 | 1 2 8 | 37 | 8 8 2 | 67 | 7 5 8 | 87 | 7 5 8 | 87 | 7 5 8 | 87 | ||
04/11/2020 to 07/11/2024 | 0 1 7 | 16 | 6 0 3 | 24 | 6 0 0 | 56 | 0 0 6 | 12 | 6 6 7 | 97 | 8 1 2 | 75 | 8 1 2 | 75 | 8 1 2 | 75 | ||
11/11/2020 to 07/11/2024 | 9 3 7 | 45 | 5 8 4 | 80 | 5 4 8 | 56 | 6 5 9 | 50 | 2 0 9 | 41 | 9 2 3 | 12 | 9 2 3 | 12 | 9 2 3 | 12 | ||
18/11/2020 to 07/11/2024 | 8 5 0 | 18 | 5 7 5 | 15 | 7 9 3 | 29 | 6 7 7 | 66 | 5 2 8 | 39 | 8 1 3 | 44 | 8 1 3 | 44 | 8 1 3 | 44 | ||
25/11/2020 to 01/12/2020 | 8 5 5 | 43 | 1 4 5 | 48 | 1 5 7 | 56 | 4 3 8 | 69 | 6 3 9 | 57 | 8 8 0 | 77 | 8 8 0 | 77 | 8 8 0 | 77 | ||
02/12/2020 to 07/11/2024 | 2 9 9 | 10 | 0 8 5 | 42 | 8 9 7 | 34 | 7 0 7 | 96 | 9 7 3 | 57 | 6 1 1 | 26 | 6 1 1 | 26 | 6 1 1 | 26 | ||
09/12/2020 to 07/11/2024 | 1 6 9 | 93 | 4 5 4 | 51 | 3 2 1 | 28 | 3 3 1 | 12 | 2 7 3 | 99 | 5 7 8 | 44 | 5 7 8 | 44 | 5 7 8 | 44 | ||
16/12/2020 to 07/11/2024 | 6 4 3 | 61 | 1 9 1 | 77 | 7 8 6 | 35 | 1 9 8 | 89 | 6 6 7 | 86 | 8 4 1 | 75 | 8 4 1 | 75 | 8 4 1 | 75 | ||
23/12/2020 to 07/11/2024 | 8 8 6 | 66 | 5 3 6 | 52 | 1 4 7 | 79 | 0 9 9 | 54 | 8 3 7 | 59 | 3 2 6 | 41 | 3 2 6 | 41 | 3 2 6 | 41 | ||
30/12/2020 to 05/01/2021 | 7 3 1 | 57 | 7 4 8 | 67 | 0 2 6 | 73 | 7 8 9 | 33 | 9 7 6 | 63 | 4 6 2 | 13 | 4 6 2 | 13 | 4 6 2 | 13 | ||
06/01/2021 to 07/11/2024 | 4 6 7 | 43 | 4 7 9 | 58 | 0 5 3 | 33 | 1 8 5 | 79 | 7 9 8 | 22 | 0 0 9 | 30 | 0 0 9 | 30 | 0 0 9 | 30 | ||
13/01/2021 to 07/11/2024 | 2 4 4 | 79 | 7 2 5 | 22 | 5 1 3 | 99 | 5 9 2 | 55 | 4 2 3 | 64 | 7 2 0 | 40 | 7 2 0 | 40 | 7 2 0 | 40 | ||
20/01/2021 to 07/11/2024 | 8 9 1 | 43 | 7 2 0 | 15 | 7 0 4 | 32 | 1 8 6 | 64 | 0 6 1 | 21 | 9 0 0 | 13 | 9 0 0 | 13 | 9 0 0 | 13 | ||
27/01/2021 to 02/02/2021 | 3 3 4 | 58 | 1 2 8 | 63 | 9 0 5 | 66 | 5 9 8 | 58 | 2 5 9 | 52 | 2 3 8 | 52 | 2 3 8 | 52 | 2 3 8 | 52 | ||
03/02/2021 to 07/11/2024 | 2 8 5 | 22 | 8 6 4 | 73 | 1 9 6 | 42 | 3 1 2 | 91 | 6 7 7 | 57 | 4 0 9 | 56 | 4 0 9 | 56 | 4 0 9 | 56 | ||
10/02/2021 to 07/11/2024 | 7 8 1 | 79 | 3 2 4 | 19 | 2 5 8 | 23 | 3 4 6 | 87 | 4 7 9 | 99 | 8 7 3 | 32 | 8 7 3 | 32 | 8 7 3 | 32 | ||
17/02/2021 to 07/11/2024 | 9 7 5 | 90 | 5 5 1 | 78 | 5 6 2 | 42 | 9 3 5 | 83 | 8 7 1 | 66 | 8 1 8 | 84 | 8 1 8 | 84 | 8 1 8 | 84 | ||
24/02/2021 to 02/03/2021 | 7 4 6 | 96 | 5 8 1 | 95 | 3 7 0 | 23 | 9 1 4 | 92 | 7 7 3 | 11 | 5 0 8 | 16 | 5 0 8 | 16 | 5 0 8 | 16 | ||
03/03/2021 to 07/11/2024 | 5 8 2 | 87 | 7 9 3 | 17 | 1 7 6 | 51 | 9 5 9 | 98 | 2 2 5 | 14 | 8 9 9 | 66 | 8 9 9 | 66 | 8 9 9 | 66 | ||
10/03/2021 to 07/11/2024 | 0 0 9 | 49 | 6 3 8 | 65 | 2 9 3 | 89 | 1 1 8 | 59 | 6 2 9 | 59 | 5 3 6 | 30 | 5 3 6 | 30 | 5 3 6 | 30 | ||
17/03/2021 to 07/11/2024 | 7 6 0 | 58 | 2 8 2 | 78 | 3 9 2 | 56 | 6 7 9 | 77 | 1 6 0 | 53 | 7 1 6 | 31 | 7 1 6 | 31 | 7 1 6 | 31 | ||
24/03/2021 to 07/11/2024 | 2 9 2 | 18 | 0 7 9 | 42 | 6 9 9 | 96 | 2 4 8 | 87 | 6 2 3 | 29 | 7 9 8 | 42 | 7 9 8 | 42 | 7 9 8 | 42 | ||
31/03/2021 to 06/04/2021 | 6 3 9 | 93 | 5 4 7 | 93 | 3 3 0 | 68 | 8 6 5 | 92 | 9 3 7 | 12 | 6 7 5 | 79 | 6 7 5 | 79 | 6 7 5 | 79 | ||
07/04/2021 to 07/11/2024 | 8 1 5 | 50 | 9 6 0 | 94 | 3 3 6 | 38 | 0 1 6 | 59 | 3 7 2 | 17 | 4 6 7 | 22 | 4 6 7 | 22 | 4 6 7 | 22 | ||
14/04/2021 to 07/11/2024 | 6 1 5 | 24 | 7 5 0 | 26 | 9 1 0 | 74 | 7 2 0 | 37 | 3 3 8 | 99 | 8 7 0 | 94 | 8 7 0 | 94 | 8 7 0 | 94 | ||
21/04/2021 to 07/11/2024 | 0 0 7 | 63 | 8 2 4 | 38 | 4 9 2 | 52 | 4 2 5 | 42 | 4 7 7 | 88 | 4 8 0 | 85 | 4 8 0 | 85 | 4 8 0 | 85 | ||
28/04/2021 to 04/05/2021 | 2 2 5 | 27 | 0 7 9 | 41 | 5 2 7 | 98 | 8 4 2 | 86 | 0 3 5 | 49 | 1 2 8 | 35 | 1 2 8 | 35 | 1 2 8 | 35 | ||
05/05/2021 to 07/11/2024 | 4 4 9 | 61 | 4 9 1 | 31 | 0 2 7 | 36 | 9 4 3 | 32 | 5 5 4 | 51 | 7 0 6 | 15 | 7 0 6 | 15 | 7 0 6 | 15 | ||
12/05/2021 to 07/11/2024 | 4 7 7 | 11 | 8 4 9 | 52 | 1 0 8 | 16 | 6 0 9 | 91 | 6 3 9 | 91 | 1 3 0 | 66 | 1 3 0 | 66 | 1 3 0 | 66 | ||
19/05/2021 to 07/11/2024 | 4 9 8 | 52 | 3 7 8 | 65 | 8 8 6 | 97 | 6 8 2 | 28 | 1 8 6 | 39 | 2 7 3 | 96 | 2 7 3 | 96 | 2 7 3 | 96 | ||
26/05/2021 to 01/06/2021 | 1 4 3 | 54 | 8 4 9 | 66 | 4 8 3 | 68 | 0 8 8 | 16 | 1 7 2 | 27 | 7 2 6 | 69 | 7 2 6 | 69 | 7 2 6 | 69 | ||
02/06/2021 to 07/11/2024 | 9 9 1 | 24 | 7 4 6 | 43 | 1 9 0 | 34 | 2 7 7 | 56 | 8 2 8 | 57 | 7 5 7 | 23 | 7 5 7 | 23 | 7 5 7 | 23 | ||
09/06/2021 to 07/11/2024 | 7 5 7 | 96 | 2 4 0 | 73 | 4 5 5 | 90 | 9 6 6 | 12 | 2 7 2 | 12 | 1 4 9 | 69 | 1 4 9 | 69 | 1 4 9 | 69 | ||
16/06/2021 to 07/11/2024 | 2 1 6 | 35 | 6 1 7 | 54 | 9 1 3 | 15 | 3 0 9 | 37 | 5 0 2 | 37 | 3 5 1 | 26 | 3 5 1 | 26 | 3 5 1 | 26 | ||
23/06/2021 to 07/11/2024 | 2 9 4 | 19 | 6 2 6 | 90 | 5 0 5 | 55 | 5 9 6 | 59 | 1 3 8 | 52 | 7 8 3 | 78 | 7 8 3 | 78 | 7 8 3 | 78 | ||
30/06/2021 to 06/07/2021 | 7 2 1 | 11 | 8 3 9 | 11 | 1 7 5 | 59 | 6 5 9 | 17 | 6 1 4 | 49 | 4 8 9 | 59 | 4 8 9 | 59 | 4 8 9 | 59 | ||
07/07/2021 to 07/11/2024 | 7 1 5 | 91 | 7 9 1 | 33 | 9 6 4 | 43 | 5 5 1 | 35 | 0 9 7 | 54 | 6 7 8 | 28 | 6 7 8 | 28 | 6 7 8 | 28 | ||
14/07/2021 to 07/11/2024 | 0 3 1 | 34 | 9 3 9 | 42 | 4 4 6 | 10 | 4 4 3 | 78 | 6 7 5 | 78 | 5 2 2 | 52 | 5 2 2 | 52 | 5 2 2 | 52 | ||
21/07/2021 to 07/11/2024 | 8 0 6 | 24 | 9 9 2 | 14 | 9 4 0 | 27 | 9 2 4 | 27 | 9 8 0 | 29 | 5 3 5 | 40 | 5 3 5 | 40 | 5 3 5 | 40 | ||
28/07/2021 to 03/08/2021 | 4 2 4 | 18 | 5 7 4 | 78 | 5 2 8 | 68 | 6 3 2 | 43 | 1 0 1 | 19 | 2 6 0 | 58 | 2 6 0 | 58 | 2 6 0 | 58 | ||
04/08/2021 to 07/11/2024 | 6 9 0 | 81 | 5 9 3 | 37 | 8 7 4 | 48 | 5 5 5 | 73 | 0 1 3 | 24 | 6 8 1 | 79 | 6 8 1 | 79 | 6 8 1 | 79 | ||
11/08/2021 to 07/11/2024 | 5 3 3 | 67 | 4 7 1 | 76 | 6 2 6 | 17 | 1 4 8 | 24 | 7 1 4 | 95 | 7 7 3 | 67 | 7 7 3 | 67 | 7 7 3 | 67 | ||
18/08/2021 to 07/11/2024 | 9 7 2 | 38 | 8 4 9 | 23 | 9 8 1 | 29 | 8 9 3 | 71 | 4 7 7 | 99 | 2 0 0 | 71 | 2 0 0 | 71 | 2 0 0 | 71 | ||
25/08/2021 to 07/11/2024 | 6 5 4 | 18 | 6 8 0 | 11 | 3 1 8 | 45 | 6 1 7 | 63 | 8 7 1 | 79 | 9 3 5 | 28 | 9 3 5 | 28 | 9 3 5 | 28 | ||
01/09/2021 to 07/09/2021 | 4 4 0 | 60 | 5 3 4 | 54 | 8 9 7 | 99 | 5 6 1 | 16 | 5 6 5 | 41 | 5 4 8 | 68 | 5 4 8 | 68 | 5 4 8 | 68 | ||
08/09/2021 to 07/11/2024 | 3 9 3 | 14 | 5 8 7 | 91 | 9 1 4 | 19 | 6 8 0 | 91 | 3 1 0 | 32 | 9 4 1 | 29 | 9 4 1 | 29 | 9 4 1 | 29 | ||
15/09/2021 to 07/11/2024 | 3 4 2 | 61 | 2 2 3 | 88 | 5 7 4 | 63 | 3 0 2 | 24 | 1 2 6 | 44 | 3 1 6 | 41 | 3 1 6 | 41 | 3 1 6 | 41 | ||
22/09/2021 to 07/11/2024 | 2 5 7 | 37 | 6 3 0 | 15 | 5 0 0 | 80 | 7 2 0 | 25 | 9 3 4 | 84 | 7 9 5 | 74 | 7 9 5 | 74 | 7 9 5 | 74 | ||
29/09/2021 to 05/10/2021 | 1 4 3 | 22 | 9 1 7 | 76 | 8 7 3 | 81 | 4 8 2 | 69 | 5 4 2 | 70 | 9 4 0 | 12 | 9 4 0 | 12 | 9 4 0 | 12 | ||
06/10/2021 to 07/11/2024 | 4 4 4 | 37 | 7 2 1 | 55 | 1 8 0 | 90 | 3 7 7 | 47 | 5 9 0 | 90 | 0 4 6 | 57 | 0 4 6 | 57 | 0 4 6 | 57 | ||
13/10/2021 to 07/11/2024 | 1 9 8 | 89 | 2 1 7 | 70 | 6 1 6 | 47 | 4 1 6 | 57 | 1 4 7 | 10 | 2 9 1 | 39 | 2 9 1 | 39 | 2 9 1 | 39 | ||
20/10/2021 to 07/11/2024 | 7 1 2 | 73 | 9 1 6 | 60 | 5 5 5 | 42 | 5 2 5 | 66 | 0 8 8 | 33 | 7 8 3 | 68 | 7 8 3 | 68 | 7 8 3 | 68 | ||
27/10/2021 to 02/11/2021 | 2 9 6 | 74 | 2 7 6 | 12 | 5 0 2 | 89 | 3 4 7 | 95 | 3 4 3 | 27 | 2 1 6 | 89 | 2 1 6 | 89 | 2 1 6 | 89 | ||
03/11/2021 to 07/11/2024 | 7 6 3 | 60 | 6 0 3 | 15 | 3 9 9 | 61 | 2 6 1 | 54 | 6 2 5 | 96 | 8 4 7 | 60 | 8 4 7 | 60 | 8 4 7 | 60 | ||
10/11/2021 to 07/11/2024 | 1 3 3 | 66 | 5 4 5 | 22 | 7 9 7 | 19 | 8 7 1 | 31 | 6 5 7 | 16 | 5 3 5 | 23 | 5 3 5 | 23 | 5 3 5 | 23 | ||
17/11/2021 to 07/11/2024 | 2 4 4 | 28 | 5 2 0 | 94 | 7 6 1 | 32 | 7 2 3 | 26 | 3 9 3 | 35 | 8 7 4 | 92 | 8 7 4 | 92 | 8 7 4 | 92 | ||
24/11/2021 to 07/11/2024 | 3 6 7 | 16 | 3 7 8 | 48 | 3 3 4 | 90 | 0 1 0 | 65 | 3 9 5 | 35 | 2 8 3 | 14 | 2 8 3 | 14 | 2 8 3 | 14 | ||
01/12/2021 to 07/11/2024 | 5 5 8 | 61 | 7 7 8 | 72 | 3 5 9 | 68 | 7 0 8 | 38 | 1 6 6 | 44 | 3 3 0 | 48 | 3 3 0 | 48 | 3 3 0 | 48 | ||
08/12/2021 to 07/11/2024 | 8 5 6 | 44 | 6 7 9 | 22 | 2 4 7 | 50 | 4 7 3 | 19 | 2 1 8 | 48 | 2 0 1 | 15 | 2 0 1 | 15 | 2 0 1 | 15 | ||
15/12/2021 to 07/11/2024 | 8 8 3 | 82 | 0 2 8 | 98 | 6 2 5 | 26 | 6 2 8 | 29 | 5 7 0 | 62 | 0 4 7 | 10 | 0 4 7 | 10 | 0 4 7 | 10 | ||
22/12/2021 to 07/11/2024 | 0 9 5 | 85 | 7 8 2 | 32 | 0 8 1 | 80 | 1 8 5 | 81 | 4 0 3 | 55 | 8 4 7 | 27 | 8 4 7 | 27 | 8 4 7 | 27 | ||
29/12/2021 to 04/01/2022 | 8 8 6 | 68 | 5 6 1 | 96 | 5 1 6 | 70 | 6 2 2 | 91 | 6 0 1 | 17 | 3 6 9 | 26 | 3 6 9 | 26 | 3 6 9 | 26 | ||
05/01/2022 to 07/11/2024 | 0 8 4 | 75 | 0 4 2 | 64 | 2 1 8 | 43 | 4 9 6 | 31 | 5 6 6 | 27 | 8 1 2 | 64 | 8 1 2 | 64 | 8 1 2 | 64 | ||
12/01/2022 to 07/11/2024 | 5 2 4 | 35 | 9 8 8 | 34 | 6 2 2 | 56 | 9 1 7 | 10 | 8 4 3 | 50 | 0 3 9 | 31 | 0 3 9 | 31 | 0 3 9 | 31 | ||
19/01/2022 to 07/11/2024 | 1 7 2 | 31 | 6 8 4 | 91 | 3 8 3 | 47 | 0 3 9 | 57 | 4 5 1 | 93 | 0 7 1 | 77 | 0 7 1 | 77 | 0 7 1 | 77 | ||
26/01/2022 to 01/02/2022 | 4 8 4 | 21 | 6 4 7 | 31 | 3 8 3 | 25 | 1 1 7 | 27 | 5 6 4 | 20 | 1 8 1 | 60 | 1 8 1 | 60 | 1 8 1 | 60 | ||
02/02/2022 to 07/11/2024 | 1 3 2 | 90 | 0 4 6 | 97 | 7 5 3 | 14 | 1 9 5 | 48 | 3 1 7 | 84 | 1 9 4 | 53 | 1 9 4 | 53 | 1 9 4 | 53 | ||
09/02/2022 to 07/11/2024 | 9 1 6 | 45 | 4 6 0 | 76 | 0 2 7 | 71 | 1 7 3 | 18 | 4 5 2 | 25 | 9 9 3 | 24 | 9 9 3 | 24 | 9 9 3 | 24 | ||
16/02/2022 to 07/11/2024 | 4 5 0 | 88 | 3 1 2 | 15 | 0 8 6 | 68 | 0 5 0 | 83 | 0 9 2 | 82 | 2 9 6 | 18 | 2 9 6 | 18 | 2 9 6 | 18 | ||
23/02/2022 to 01/03/2022 | 8 9 5 | 93 | 5 2 2 | 43 | 7 9 8 | 39 | 4 6 0 | 74 | 6 9 5 | 19 | 7 5 2 | 30 | 7 5 2 | 30 | 7 5 2 | 30 | ||
02/03/2022 to 07/11/2024 | 6 5 0 | 66 | 4 2 3 | 24 | 7 4 0 | 45 | 2 6 4 | 99 | 8 2 0 | 85 | 5 4 1 | 87 | 5 4 1 | 87 | 5 4 1 | 87 | ||
09/03/2022 to 07/11/2024 | 1 9 9 | 22 | 0 8 1 | 90 | 0 2 8 | 79 | 0 9 1 | 45 | 0 3 1 | 13 | 0 7 8 | 71 | 0 7 8 | 71 | 0 7 8 | 71 | ||
16/03/2022 to 07/11/2024 | 5 2 6 | 83 | 4 7 9 | 43 | 2 1 6 | 28 | 4 1 0 | 15 | 5 2 8 | 50 | 8 9 5 | 71 | 8 9 5 | 71 | 8 9 5 | 71 | ||
23/03/2022 to 07/11/2024 | 9 3 8 | 46 | 5 2 7 | 70 | 4 8 0 | 38 | 9 5 2 | 91 | 1 8 2 | 84 | 1 0 3 | 19 | 1 0 3 | 19 | 1 0 3 | 19 | ||
30/03/2022 to 05/04/2022 | 8 5 1 | 74 | 4 2 6 | 20 | 0 1 6 | 66 | 6 5 9 | 45 | 6 0 6 | 15 | 4 0 6 | 24 | 4 0 6 | 24 | 4 0 6 | 24 | ||
06/04/2022 to 07/11/2024 | 8 7 7 | 31 | 7 8 1 | 15 | 8 3 1 | 57 | 9 8 4 | 54 | 3 5 8 | 26 | 9 0 0 | 48 | 9 0 0 | 48 | 9 0 0 | 48 | ||
